September 20th 1975

rally logo WSSCC logo
Results
OVERALL RESULTS
GENERAL CLASSIFICATION
Pos o/a No: DRIVER NAVIGATOR CAR Total
1 3 T FOWKES/B HARRIS ESCORT 6172
2 4 G HILL/P SHORT MAGNUM 6352
3 2 T POND/D RICHARDS LANCIA 6355
4 14 A DAWSON/K GORMLEY ESCORT 6436
5 12 R JAMES /B TILLEY ESCORT 6523
6 29 D GRAINGER/M WOOD ESCORT 6623
7 22 I LAWLESS/E CHEETHAM ESCORT 6636
8 44 P MARTIN/N MILLS ESCORT 6653
9 50 B BANNING/J HORTON AVENGER 6690
10 57 B JEFFS/W AINSWIORTH AVENGER 6735
11 1 T DRUMMOND/M NICHOLSON ESCORT 6759
12 24 C FIELD/K READ AVENGER 6801
13 25 C MACK/D THOMAS AVENGER 6917
14 45 B THOMAS /J THOMAS OPEL 6921
15 107 J FERGUSSON/J BILLETT ESCORT 6923
16 58 G KITNEY/A MCCANN ESCORT 6930
17 70 K GIBSON/T BLOXHAM ESCORT 6972
18 80 T WALTON/K CARTER AVENGER 7003
19 74 P BRAMFORD/T BRAMFORD ESCORT 7016
20 35 A SIMPSON/C NICHOL ESCORT 7031
20 88 V SMITH/B RAMSAY ESCORT 7031
22 21 P APPLEBY/K O'DELL ESCORT 7033
23 51 W DICK/P SAUNDERS COOPER S 7066
23 147 T PHELPS/B ROBINSON OPEL 7066
25 103 P GOULD/D WHITTOCK ESCORT 7067
26 96 R GUEST/V GUEST ESCORT 7079
27 40 P WINDSOR/A HARRISON ESCORT 7086
28 63 L MACLACHLAN/N DOUGHTY CLUBMAN 7093
29 83 P REYNOLDS/L JENKINS ESCORT 7099
30 79 I HUGHES/A, DAVIES ESCORT 7120
31 15 P RYAN/R SAUNDERS ALLEGRO 7122
32 49 E HARDY/J BRIERLEY ESCORT 7175
33 55 M COCKAYNE/P GRAY COOPER S 7210
34 20 R MCCARTNEY/J BROWN CARRERA 7216
35 136 M POWELL/L BADGER ESCORT 7225
36 46 R FREW/J HASLEGRAVE AVENGER 7230
36 54 P JEROME/L VINCENT ESCORT 7230
38 28 C MOCK/P WATTS ESCORT 7232
39 100 M CAKEBREAD/J ROBERTS ESCORT 7235
40 94 J HUNTLEY/G HALL ESCORT 7237
41 26 A ALLARD/T LAWSON ESCORT 7251
42 148 P DARK/G OAVIES ALPINE 7260
43 89 S KING/J HOLLOWELL ESCORT 7304
44 150 P BLOXIDGE/M NIBLETT ESCORT 7305
45 129 J LLEWELLIN/G EVANS ESCORT 7309
46 60 P FEAR/N FOREST ESCORT 7378
47 61 G EVANS/R TANSLEY ESCORT 7391
48 98 E DAVIES/R JONES ESCORT 7393
49 124 D STUTCHBURY/D SMITH ESCORT 7400
50 52 J PUGH/H EVANS ESCORT 7413
51 41 J BOTHWELL/M KIND IMP 7424
52 85 D CUJLIFFE/P GUNNING VOLVO 7434
53 32 D DAWS/N RIDDLE ALLEGRO 7454
54 68 P DAVIES/R JENKINS AVENGER 7457
55 43 D DOUCH/D DAVIES ESCORT 7463
56 91 D TIGWELL/P RAINE MINI GT 7470
57 143 R LANE/K EDWARDS HUNTER 7471
58 78 K REES/A LOCK ESCORT 7497
59 81 J CROSSE/A BODNAM COOPER S 7521
60 75 M/S J NEATE/P WIGNELL SAAB 7523
61 152 D GREEN/J FREESTONE COOPER S 7523
62 65 S MORGAN/G JENNINGS TOYOTA 7539
63 113 J EWBANK/J ROOK ESCORT 7554
64 151 A STARTE/K FROST ESCORT 7567
65 5 C WATHEN/C GORMAN ESCORT 7593
66 144 P HARRIS/R BROOK ESCORT 7597
67 95 J WILLIAMS/G SAMUEL ESCORT 7602
68 123 P ARNOLD/L PARKER ESCORT 7640
69 149 D MOORE/W CAMM ESCORT 7650
70 125 R LEWIS/D FROUD RENAULT 7662
71 82 M WHITE /E RICHES IMP 7684
72 115 D BINKS/P DAVIES ESCORT 7711
73 153 C PEARSON/A MOORE ESCORT 7720
74 104 C DAKER/R WHEELER ESCORT 7738
75 121 J WAITES/D LLOYD ESCORT 7754
76 116 M MAWDSLEY/H EDWARDS CORTINA 7765
77 127 D ROBERTS/K CHARLES ESCORT 7768
78 92 B BEGLEY/M BEGLEY CLUBMAN 7792
79 111 T HALL/P WHEELDON AVENGER 7860
80 73 P YORK/R YORK CORTINA 7933
81 109 A CLARK/D TAYLOR ESCORT 7957
82 140 I CHAPMAN/R BAILEY MINI 7968
83 126 R DAVIES /S YOUNG MAGNUM 8066
84 146 M WIXEY/D WHITE ESCORT 8070
85 120 N BELTON/R PHILLIPS ESCORT 8087
86 97 J CLAPHAM/P JENKINS ESCORT 8139
87 145 T HARBOROW/M HOGGARTH ESCORT 8277
88 141 C HARRIS/S BENTLEY MAZDA 8282
89 87 C ABBOTT/R ARTHUR ESCORT 8335
90 135 D MAUND/P MAUND FIRENZA 8432
91 133 D RILEY/N HOULSTON ESCORT 8443
92 34 C LLOYD/M PRESTON IMP 8464
93 99 B FERRIS /K DEVONALD CLUBMAN 8768
94 71 J TREVETHICK/A PHILLIPS ESCORT 8777
95 90 J HALL/K SMITH ESCORT 8821
96 134 H THOMAS/R DENNIS ESCORT 8947
97 110 D WICKHAM/D JOHNSON CAPRI 9694
98 72 M LEGG/C WOOLLEY BMW 11368
  6 J CHURCHILL/R JONES ESCORT RETIRED
  7 D RODERICK/D TUCKER ESCORT RETIRED
  9 L RICHARDS/J TEW ESCORT RETIRED
  10 R ILIFFE/T MCMAHON ESCORT RETIRED
  11 T BROWN/E MORGAN ESCORT RETIRED
  13 D JONES/R LEWIS ESCORT RETIRED
  16 G BATCHELOR/I CARTER ESCORT RETIRED
  17 G ELSMORE/R PADDOCK ESCORT RETIRED
  18 H O'BRIEN/P SCOTT ESCORT RETIRED
  19 D LANG/H COOPER ESCORT RETIRED
  23 R DAVIES/M SPENCER-JONES ESCORT RETIRED
  27 M HORTON/N JONES ALPINE RETIRED
  30 R BADHAM/B FAWKES-U'WOOD ESCORT RETIRED
  31 R MULLENGER/T THORNE ESCORT RETIRED
  33 D STOKES/S BENNETT ESCORT RETIRED
  36 I MCKEAN/J KERSWILL MGBGT RETIRED
  38 J WOODCOCK/C GOLER CLUBMAN RETIRED
  39 P OWEN/G HARDING ESCORT RETIRED
  42 R SPRIGG/D KENNEDY FIRENZA RETIRED
  47 G KEET/R WILCOX CARRERA RETIRED
  48 D EVANS/T EVANS ESCORT RETIRED
  53 N WILLIAMS/A CLAPSON ESCORT RETIRED
  56 A BRICK/R CHILMAN ESCORT RETIRED
  59 R EDWARDS/R SMALLEY COOPER S RETIRED
  62 I BEVERIDGE/D LUCAS ESCORT RETIRED
  64 C MCCAULIFFE/P MAXWELL ESCORT RETIRED
  66 D CHILDS/PD PATIS ESCORT RETIRED
  67 P GERBEZ/D HURDS CLUBMAN RETIRED
  69 G MITTON/S POCOCK ESCORT RETIRED
  76 R BULLOUGH/G BROOKE ESCORT RETIRED
  77 L COTTON/J MCCUBBIN ESCORT RETIRED
  84 C BRUCE/P CARRACHER ESCORT RETIRED
  100 E SMART/P JONES IMP RETIRED
  105 J KINCHIN/N JONES COOPER S RETIRED
  106 G CRAZIER/N HOLLIS ESCORT RETIRED
  117 R OLIVER/M NAPOLITANO IMP RETIRED
  118 P TAYLOR/J LEWIS MINI S RETIRED
  122 G EDWARDS/J SAVAGE ESCORT RETIRED
  128 S BABER/P KITNEY VAUXHALL RETIRED
  130 G ETESON/Y CHEGWYN IMP RETIRED
  137 D EVANS/A EVANS CORTINA RETIRED
  139 G HUMPHRIES/G GIBBONS COOPER S RETIRED
  8     NON-STARTER
  37 N METCALFE/S SLATER ESCORT NON-STARTER
  86     NON-STARTER
  93     NON-STARTER
  101     NON-STARTER
  112     NON-STARTER
  114 D TAYLOR/C MANIFOLD COOPER S NON-STARTER
  119     NON-STARTER
  131     NON-STARTER
  132     NON-STARTER
  138     NON-STARTER
  142     NON-STARTER
  102 B DAVIS/C SOYER FIAT NON-STARTER