October 22nd 2005

rally logo WSSCC logo

Results

AWARD WINNERS
1st Overall
Paul BIRD/Ian WINDRESS Ford Focus 02
Class N1
No finisher eligible
Class N2
No finisher eligible
Class N3
No finisher eligible
Class N4
1 Stuart JONES/Craig PARRY Mitsubishi Lancer Evo 8
2 Phillip MORROW/Simon MORROW Mitsubishi Lancer Evo 8
3 Ryan CHAMPION/Craig THORLEY Mitsubishi Lancer Evo 8
Class A5
No finisher eligible
Class A6
1 Ieuan ROWLANDS/Kelvin SAVAGE Peugeot 206
2 Mike FAULKNER/Steven CLARK Peugeot 206
3 Owen MURPHY/Paul WILLIAMS Peugeot 206
Class A7
No finisher eligible
Class A8
1 Craig MIDDLETON/Robin HERNAMAN Skoda Octavia WRC
2 Steve PEREZ/Neil DASHFIELD Ford Focus
3 Damian COLE/Phil CLARKE Hyundai Accent WRC 3.5
Class B9
1 Duncan WILLIAMS/Mark FREEMAN Proton Satria
Class B10
No finisher eligible
Class B11
Class B12
1 Will ONIONS/Tim HOBBS Ford Escort
Class B13
1 Barry JOHNSON/Stewart MERRY Subaru Impreza
2 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC
3 Marcus DODD/Andrew BARGERY Hyundai Accent WRC
Class H1
No finisher eligible
Class H2
No finisher eligible
Class H3
No finisher eligible
Award - Wolverhampton & South Staffs Car Club Crew
Duncan WILLIAMS/Mark FREEMAN Proton Satria
Award - MSA National Gravel Rally Championship Overall
Paul BIRD/lan WINDRESS Ford Focus 02
Award - MSA National Gravel Rally Championship Production Cup Driver
1 Stuart JONES Mitsubishi Lancer Evo 8
Award - MSA National Gravel Rally Championship Production Cup Co-driver
1 Simon MORROW Mitsubishi Lancer Evo 8
Award - MSA National Gravel Rally Championship Junior Driver
1 Stuart JONES Mitsubishi Lancer Evo 8
Award - MSA National Gravel Rally Championship Junior Co-driver
1 Michael WILKINSON Subaru Impreza
Award - Mitsubishi Ralliart UK Evolution Challenge
1 Stuart JONES/Craig PARRY Mitsubishi Lancer Evo 8
2 Phillip MORROW/Simon MORROW Mitsubishi Lancer Evo 8
3 Ryan CHAMPION/Craig THORLEY Mitsubishi Lancer Evo 8
Award - Peugeot 206 Super Cup
1 Mike FAULKNER/Steven CLARK Peugeot 206
2 Owen MURPHY/Paul WILLIAMS Peugeot 206
3 Declan MAGEE/Mark AMMONDS Peugeot 206
Bulldog Clubman Rally
1st Overall
1 Jimmy CHRISTIE/David MACFADYEN Mitsubishi Lancer Evo 5
CLASS AWARDS
Class 01
1 Neil WEAVER/Nick THORNTON Vauxhall Corsa
2 Tom WALSTER/Kirsty RIDDICK Nissan Micra
Class 02
1 David SMITH/Christopher BRENNAN Peugeot 206
2 Jamie HICKMAN/Robbie DURANT Peuqeot 206
Class 03
1 Alistair ADAMS/Andy BALLANTYNE Ford Escort RS
2 Simon HAWTHORN/Martin JONES Ford Escort Mkll
Class 04
1 Steve MAGSON/Geoff ATKINSON Vauxhall Astra RWD
2 James POTTER/Bob STOKOE Ford Escort
Class 05
1 Raymond MASON/Peter MARTIN Mitsubishi Lancer Evo 6
2 Dennis PARRY/Matthew PARRY Subaru Impreza
Class H4
1 Gwilym ROBERTS/Gwawr HUGHES Ford Lotus Cortina
Class H5
1 Mark O'LEARY/Simon ROGERS Ford Escort Mkl
2 Mark CRESWELL/Rachel BROCKINGTON Ford Escort RS2000
Class H6
No finisher eligible
Award - ANCRO Clubmans Championship Class 01 Driver
1 Brian McGUINNESS Vauxhall Nova
Award - ANCRO Clubmans Championship Class 01 Co-driver
1 Mark GARNER Vauxhall Nova
Award - ANCRO Clubmans Championship Class 02 Driver
1 David SMITH Peugeot 206
Award - ANCRO Clubmans Championship Class 02 Co-driver
1 Christopher BRENNAN Peuqeot 206
Award - ANCRO Clubmans Championship Class 03 Driver
1 Alistair ADAMS Ford Escort RS
Award - ANCRO Clubmans Championship Class 03 Co-driver
1 Andy BALLANTYNE Ford Escort RS
Award - ANCRO Clubmans Championship Class 04 Driver
1 Steve MAGSON Vauxhall Astra RWD
Award - ANCRO Clubmans Championship Class 04 Co-driver
1 Geoff ATKINSON Vauxhall Astra RWD
Award - ANCRO Clubmans Junior Co-driver
1 Andrew ROUGHEAD Peugeot 206
Award - Dunlop Bonus Scheme Class 01
1 Brian McGUINNESS/Mark GARNER Vauxhall Nova
Award - Dunlop Bonus Scheme Class 02
1 Gareth BEVAN/Neil BEVAN Peugeot 205 GTi
Award - Dunlop Bonus Scheme Class 03
1 Alistair ADAMS/Andy BALLANTYNE Ford Escort RS
Award - Dunlop Bonus Scheme Class 04
1 James POTTER/Bob STOKOE Ford Escort
Award - EuroRally Cup Class 01
1 Brian McGUINNESS/Mark GARNER Vauxhall Nova
Award - EuroRally Cup Class 02
1 David SMITH/Christopher BRENNAN Peugeot 206

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
Bulldog Rally
1 1 2 Paul BIRD/Ian WINDRESS Ford Focus 02 A8 1:08:53.3
2 2 7 Craig MIDDLETON/Robin HERNAMAN Skoda Octavia WRC A8 1:09:06.8
3 1 3 Barry JOHNSON/Stewart MERRY Subaru Impreza B13 1:09:08.9
4 2 4 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC B13 1:09:45.5
5 3 6 Marcus DODD/Andrew BARGERY Hyundai Accent WRC B13 1:09:53.3
6 3 8 Steve PEREZ/Neil DASHFIELD Ford Focus A8 1:09:53.8
7 1 12 Stuart JONES/Craig PARRY Mitsubishi Lancer Evo 8 N4 1:11:56.2
8 2 14 Phillip MORROW/Simon MORROW Mitsubishi Lancer Evo 8 N4 1:12:40.6
9 3 11 Ryan CHAMPION/Craig THORLEY Mitsubishi Lancer Evo 8 N4 1:12:56.6
10 4 16 Alistair TOUGH/Alistair MACKAY Subaru Impreza N10 B13 1:13:39.4
11 4 19 Neil McCANCE/Graham HOPEWELL Mitsubishi Lancer Evo 8 MF N4 1:13:53.3
12 4 17 Damian COLE/Phil CLARKE Hyundai Accent WRC 3.5 A8 1:14:23.7
13 5 20 Ed STALLARD/Richard EDWARDS Mitsubishi Lancer Evo 8 N4 1:14:57.3
14 6 23 Wyn HUMPREYS/Mark LEWIS Subaru Impreza N4 1:15:28.2
15 5 10 Steve PETCH/John RICHARDSON Hyundai Accent WRC A8 1:15:36.3
16 7 22 Stephen PETCH/Michael WILKINSON Subaru Impreza N4 1:15:54.5
17 8 37 Richard CATHCART/Simon HUDSPETH Mitsubishi Lancer Evo 7 N4 1:16:06.0
18 5 34 Richard CEEN/Alistair DOUGLAS Mitsubishi Lancer Evo 6 B13 1:17:28.3
19 9 36 Owain BEMAN/Stuart POWELL Mitsubishi Lancer Evo 6 N4 1:17:28.6
20 1 26 leuan ROWLANDS/Kelvin SAVAGE Peugeot 206 A6 1:17:47.5
21 6 29 Paul WALKERA/em BROWN Ford Escort Cosworth B13 1:17:50.6
22 6 24 Peter EGERTON/Simon STADDON Hyundai Accent WRC A8 1:17:54.4
23 10 21 Alex SABATER/Miquel AMBLAS Mitsubishi Lancer Evo 6 N4 1:18:15.1
24 11 33 Huw JEFFREYS/Avarina CONNOR Subaru Impreza N4 1:19:12.4
25 12 32 Paul JAMES/Derek DAVIES Mitsubishi Lancer Evo 8 N4 1:19:16.6
26 2 27 Mike FAULKNER/Steven CLARK Peugeot 206 A6 1:20:23.5
27 3 38 Owen MURPHY/Paul WILLIAMS Peugeot 206 A6 1:20:41.8
28 4 51 Declan MAGEE/Mark AMMONDS Peugeot 206 A6 1:20:55.9
29 5 39 Colin BRITTON/Kenny HULL Peugeot 206 XSi A6 1:21:27.8
30 7 41 Harry DODD/Roy CAMPBELL Hyundai Accent WRC 3.5 A8 1:22:04.3
31 13 40 Noel KELLY/James KELLY Mitsubishi Lancer Evo 6 N4 1:22:29.0
32 1 31 Will ONIONS/Tim HOBBS Ford Escort B12 1:23:08.0
33 14 15 Nik ELSMORE/Nigel GARDNER Mitsubishi Lancer Evo 7 N4 1:25:49.8
34 1 46 Duncan WILLIAMS/Mark FREEMAN Proton Satria B9 1:29:41.7
35 15 45 Scott BENNETT/James BENNETT Mitsubishi Lancer Evo 6 N4 1:37:37.2
Non-finishers
9 Jon INGRAM/Ian ALLSOP Ford Focus WRC Retired SS6
18 Anthony WILLMINGTON/Ross BUTLER Mitsubishi Lancer Evo 7 Off in ditch SS7
28 Andrew PAWLEY/Tim STURLA Subaru Impreza Retired Service B
30 Jon TUCKER/Hamish CAMPBELL Mitsubishi Lancer Evo 3 Turbo/brakes after SS2
35 Ed ROBERTS/Cari JONES Ford Escort Cosworth Stopped SS2
42 Maurice LEACH/Nigel GILBRIDE Ford Escort Mkll Rolled SS2
43 John DUFF/lan HULL Proton Compact Gearbox SS3
44 Paul PRICE/Vicki PRICE Peugeot 106 GTi Broken steering SS4
47 Thomas NAUGHTON/Horace SAVILLE Mitsubishi Lancer Evo 6 Retired before SS5
48 Jon AUSOBSKY/Anne WATSON Subaru Impreza Off in ditch SS2
52 Andrew BURTON/John ROBERTS Peugeot Cosworth Engine (again) SS1
53 Andrew HADDON/Mark CRISP Ford Escort 2.2 Stopped SS2
Bulldog Clubman Rally
1 1 101 Jimmy CHRISTIE/David MACFADYEN Mitsubishi Lancer Evo 5 05 0:48:02.7
2 2 100 Raymond MASON/Peter MARTIN Mitsubishi Lancer Evo 6 05 0:48:32.3
3 1 105 Neil WEAVER/Nick THORNTON Vauxhall Corsa 01 0:49:12.6
4 3 114 Dennis PARRY/Matthew PARRY Subaru Impreza 05 0:50:07.0
5 1 111 Alistair ADAMS/Andy BALLANTYNE Ford Escort RS 03 0:50:07.8
6 2 109 Simon HAWTHORN/Martin JONES Ford Escort Mkll 03 0:50:21.4
7 3 113 Tim JONES/Don JAMES Ford Escort Mkll 03 0:50:37.5
3 1 110 Steve MAGSON/Geoff ATKINSON Vauxhall Astra RWD 04 0:50:42.2
9 4 107 Allan McDOWALL/Gavin HESELTINE Opel Kadett 03 0:50:44.8
10 4 120 Francis McDONNELL/Lee MASSEY Subaru Impreza 05 0:51:49.8
11 5 128 David ROBERTS/Dei JONES Ford Escort Mkll 03 0:51:54.6
12 6 122 Paul EDWARDS/Ian PARRY Ford Escort 03 0:52:10.8
13 7 123 Keith CORNELL/Tony HUNTER Ford Escort Mkll 03 0:52:31.7
14 8 119 Daniel HUMPHREYS/Ian PRYCE Ford Escort Mkll 03 0:53:10.2
15 1 132 Mark O’LEARY/Simon ROGERS Ford Escort Mkl H5 0:53:17.6
16 9 139 Jason NASH/Peter NASH Ford Escort Mkll 03 0:53:24.6
17 1 150 David SMITH/Christopher BRENNAN Peugeot 206 02 0:53:30.4
18 2 160 Jamie HICKMAN/Robbie DURANT Peugeot 206 02 0:53:46.3
19 5 112 Simon MACCZAK/Rees-Tom JONES Ford Escort RS Cosworth 05 0:53:47.6
20 6 129 Nick WEST/Mark CRAINE Mitsubishi Lancer Evo 4 05 0:53:48.1
21 2 108 James POTTER/Bob STOKOE Ford Escort 04 0:53:53.3
22 2 162 Tom WALSTER/Kirsty RIDDICK Nissan Micra 01 0:54:01.6
23 3 127 Brian McGUINNESS/Mark GARNER Vauxhall Nova 01 0:54:15.4
24 3 124 Cyril CROOK/Iwan JONES Vauxhall Astra 04 0:54:24.0
25 10 136 Mike ROBERTS/Dai ROBERTS Peugeot 205 GTi 03 0:54:52.4
26 2 130 Mark CRESWELL/Rachel BROCKINGTON Ford Escort RS2000 H5 0:55:06.4
27 11 117 Sean BANNISTER/Terry BANNISTER Peugeot 306 03 0:55:11.2
28 7 166 Donnie MACDONALD/David FALCONER Mitsubishi Lancer Evo 3 05 0:55:29.2
29 4 157 David LEWIS/Richard LEWIS Vauxhall Nova 01 0:56:10.9
30 5 143 Luke PINDER/Kim BAKER Peugeot 206 01 0:56:11.7
31 12 167 Skip GREEN/Martyn ALLEN Rover 220 GTi 03 0:56:33.3
32 6 149 Jonathan McDAID/Simon LASSAM Peugeot 206 01 0:56:37.9
33 13 137 Chris WILSON/Corin REDMAN Vauxhall Astra 03 0:56:38.2
34 3 165 Mark GAMBLE/Sarah CEEN Peugeot 106 GTi 02 0:57:26.7
35 7 146 Kim KIRK/ POLLY Peugeot 206 01 0:57:30.2
36 8 142 Gary JECKETTS/Jeff REYNOLDS Subaru Impreza 05 0:57:34.9
37 8 148 Mike WINFIELD/Andy McGOWAN Peugeot 206 01 0:57:37.9
38 9 147 Martin LAVERTY/Andrew ROUGHEAD Peugeot 206 01 0:57:46.8
39 1 131 Gwilym ROBERTS/Gwawr HUGHES Ford Lotus Cortina H4 0:57:58.3
40 4 125 Richard MORGAN/Chris WARE Peugeot 206 02 0:58:03.8
41 4 151 Andy EWINGS/Amanda EWINGS Opel Manta 04 0:59:11.8
42 5 141 Gareth BEVAN/Neil BEVAN Peugeot 205 GTi 02 0:59:25.7
43 10 155 Tristan DODD/Alistair DODD Nissan Micra 01 0:59:44.0
44 11 154 Chris SHAW/Colin THOMPSON Nissan Micra 01 0:59:51.5
45 12 153 Jamie EDWARDS/Pamela HILTON Nissan Micra Super 'F' 01 1:00:41.9
46 6 144 Steven BRETTLE/Mark NEWSOME Peugeot 206 XS 02 1:00:44.7
47 14 133 Paul JENKINS/Alan LLOYD Ford Escort 03 1:00:51.1
48 15 161 James SWIFT/Sam HAILE Ford Escort Mkll 03 1:01:16.4
49 9 156 Amanda MACCZAK/Jon STOBBS Ford Escort RS Cosworth 05 1:02:15.9
50 16 134 Tudor MORRIS/Gerallt DAVIES Ford Escort Mkll 03 1:03:49.9
51 13 158 Clive BATY/Philip SWANBOROUGH Toyota Yaris 01 1:08:05.4
Non-finishers
102 Tony ARNSBY/Chris PURVIS Mitsubishi Lancer Evo 8.5 Lost drive SS7
103 Nick KENNY/Darren GARROD Subaru Impreza OTL
106 Andrew BOWEN/Andrew SANKEY Ford Escort G3 Engine SS2
115 Carwyn HARRIES/Gareth ROBERTS Peugeot 106 GTi Retired SS2
118 Ian ROWLANDS/Heath GRIFFITHS Ford Fiesta (Cosworth RWD) Suspension after SS6
121 Anthony HUTCHINGS/Kevin HUTCHINGS Volkswagen Golf Stuck in ditch SS2
126 Henri GREHAN/Chris RIDGE Ford Escort RS Halfshaft after SS1
138 Winston CLARKE/Rob ALLEN Ford Escort RS2000 Clutch SS7
140 lain SHIRLAW/Martin MOORE Proton Satria - Kitcar Driveshaft SS7
145 Colin HOPE/Nick PATRICK Vauxhall Nova Engine Service A
152 Supradip Dey ROY/Craig DREW Ford Escort Electrical SS1
159 Kieran DARRINGTON/Stephen PARNWELL Vauxhall Corsa Engine after SS6
164 Colin MINTON/Nicola PARKER Subaru Impreza O/S lower arm after SS5