October 23rd 2004

rally logo WSSCC logo

Results

AWARD WINNERS
1st Overall
Mark PERROTT/Paul MORRIS Ford Escort WRC
Class N1
No finisher eligible
Class N2
1 Huw LITTLER-JONES/G LLOYD-WILLIAMS Citroen Saxo
Class N3
No finisher eligible
Class N4
1 Rory GALLIGAN/Jonty BOLSOVER Mitsubishi Lancer Evo 8
2 Paul WEDGBURY/Neil DASHFIELD Mitsubishi Lancer Evo 8
3 Phillip MORROW/Simon MORROW Mitsubishi Lancer Evo 6
Class A5
No finisher eligible
Class A6
1 Stuart JONES/Richard EDWARDS Peugeot 206
2 Ieuan ROWLANDS/Kelvin SAVAGE Peugeot 206
3 Mike FAULKNER/Peter FOY Peugeot 206 Si
Class A7
No finisher eligible
Class A8
1 Steve PEREZ/Claire MOLE Ford Focus WRC 03
2 Geoff JONES/Rhydian WELSON Subaru Impreza
3 Steve PETCH/John RICHARDSON Hyundai Accent WRC
Class B9
No finisher eligible
Class B10
1 Dave WILLIAMSON/Mark HIGGOT Peugeot 250 GTi
2 Paul PRICEA/icki PRICE Peugeot 106 GTi
3 Daniel BOARDMAN/Alexander LEVICK Peugeot 205 GTi
Class B11
1 Tim JONES/Don JAMES Ford Escort
2 Steve LOVERIDGE/Mark SATTIN MG ZR
3 Maurice LEACH/Nigel GILBRIDE Ford Escort
Class B12
No finisher eligible
Class B13
1 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC
2 Jimmy GIRVAN/Kirsty RIDDICK Mitsubishi Lancer Evo 5
3 Bob CEEN/Alistair DOUGLAS Subaru Impreza
Award - Wolverhampton & South Staffs Car Club Crew
Dave WILLIAMSON/Mark HIGGOT Peugeot 250 GTi
Award - Kumho Tyres National Championship Overall
Mark PERROTT/Paul MORRIS Ford Escort WRC
Award - Kumho Tyres National Championship Production Cup Driver
Mark PERROTT/Paul MORRIS Ford Escort WRC
Kumho National Production Car Award
1 Rory GALLIGAN Mitsubishi Lancer Evo 8
Award - Kumho Tyres National Championship Production Cup Co-driver
1 Jonty BOLSOVER Mitsubishi Lancer Evo 8
Award - Kumho Tyres National Championship Junior Driver
1 Phillip MORROW Mitsubishi Lancer Evo 6
Award - Kumho Tyres National Championship Junior Co-driver
1 Michael WILKINSON Peugeot 206 XS
Award - Kumho Tyres National Championship Lady Driver
1 Mandy BOWMAN Mitsubishi Lancer Evo 5
Award - Kumho Tyres National Championship Lady Co-driver
1 Tina MITAKIDOU Peugeot 206 XSi
Award - Kumho Tyres National Championship Competitor of the Rally
1 Phil MORGAN/Martin DOUGLAS Subaru Impreza
Award - Mitsubishi Evolution Challenge
1 Rory GALLIGAN/Jonty BOLSOVER Mitsubishi Lancer Evo 8
2 Paul WEDGBURY/Neil DASHFIELD Mitsubishi Lancer Evo 8
3 Phillip MORROW/Simon MORROW Mitsubishi Lancer Evo 6
Award - Peugeot 206 Super Cup
1 Stuart JONES/Richard EDWARDS Peugeot 206
2 leuan ROWLANDS/Kelvin SAVAGE Peugeot 206
3 Mike FAULKNER/Peter FOY Peugeot 206 Si
4 Tom BOARDMAN/Alun COOK Peugeot 206 XSi
5 Gareth MACHALE/Clive JENKINS Peugeot 206 XSi
6 Paul JONES/Darren GARROD Peugeot 206 XSi
7 Jon TUCKER/Hamish CAMPBELL Peugeot 206
8 Stephen PETCH/Michael WILKINSON Peugeot 206 XS
9 Clive WHEELER/Ken BARTRAM Peugeot 206
10 Michael O’BRIEN/Simon COATES Peugeot 206 XSi
Historic Rally
Award - Historic Rally Car Crew
1 Stuart ROLT/Richard POMFRET Porsche 911
Award - Post Historic Rally Car Crew
1 Richard TUTHILL/Nick KENNEDY Porsche 911
Award - Classic Challenge Car Crew
1 Stig BLOMQVIST/Ana GONI Ford Escort RS
CLASS AWARDS
Class B1
1 John PARKER/Robert HARRISON Saab 96 2-stroke
Class B2
1 Matthew PEARCE/Derek PEARCE Morris Mini Cooper S
2 Alison LOCK/Jeff BROWN Austin Mini Cooper
Class B3
1 Jonathan GALE/Graham GALE Ford Cortina
2 Ronnie ROUGHEAD/Andrew ROUGHEAD Ford Cortina GT Mkl
Class B4
1 Neil CALVERT/Arlene COOKSON Ford Lotus Cortina
2 Chris GREEN/Hilary GREEN Ford Lotus Cortina
Class B5
1 Dessie NUTT/Geraldine McBRIDE Porsche 911
Class C2
1 Dave DYER/Graham WRIDE Ford Escort Mexico
2 Ken FORSTER/John STANGER-LEATHES Ford Escort Mexico
Class C3
1 Steven SMITH/John NICHOLS Ford Escort RS2000
2 James YOUNG/David YOUNG Ford Escort RS2000
Class C4
1 Francis TUTHILL/Flip GOLDING Porsche 911
2 Paul DRINKALL/Roy BROWN Porsche 911
Class C5
1 Chris BROWNE/Liz JORDAN Ford Escort RS1600
2 Mike HIBBERT/David CABENA Ford Escort RS1600
Class D3
No award made
Class D4
No award made
Class D5
1 Gareth LLOYD/Ryland JAMES Ford Escort
2 Martin FREESTONE/Chris HEYES Ford Escort RS1800
Bulldog Clubman Rally
1st Overall
1 Peter BEARDS/Guy WEAVER Subaru Impreza 555
CLASS AWARDS
Class 01
1 Colin HOPE/Nick PATRICK Vauxhall Nova
2 Carwyn HARRIES/Eurig EVANS Proton Satria
Class 02
1 lain SHIRLAW/Martin MOORE Proton Satria Kit Car
2 David BEESLEY/Derrick RAMSDALL Vauxhall Corsa
Class 03
1 George COLLISTER/Rob FAGG Ford Escort Mkll
2 Tim PEARCEY/Mick JOHNSON Ford Escort Mkll
Class 04
1 Steve MAGSON/Geoff ATKINSON Vauxhall Astra RWD
2 Richard EDWARDS/Di BROOKFIELD Ford Escort Mkll
Class 05
1 Andrew GRAHAM/Peter BRENNAN Ford Escort Cosworth
2 Neil ANDREW/Mark SPAVIN Ford Sierra XR4x4
Award - Kumho Tyres National Clubmans Championship Overall
1 George COLLISTER/Rob FAGG Vauxhall Nova
Award - Kumho Tyres National Clubmans Championship Class 01 Driver
1 Colin HOPE Vauxhall Nova
Award - Kumho Tyres National Clubmans Championship Class 01 Co-driver
1 Nick PATRICK Proton Satria Kit Car
Award - Kumho Tyres National Clubmans Championship Class 02 Driver
1 lain SHIRLAW Proton Satria Kit Car
Award - Kumho Tyres National Clubmans Championship Class 02 Co-driver
1 Martin MOORE
Award - Kumho Tyres National Clubmans Championship Class 03 Driver
1 George COLLISTER Ford Escort Mkll
Award - Kumho Tyres National Clubmans Championship Class 03 Co-driver
1 Rob FAGG Ford Escort Mkll
Award - Kumho Tyres National Clubmans Championship Class 04 Driver 1 Steve MAGSON Vauxhall Astra RWD
Award- Kumho Tyres National Clubmans Championship Class 04 Co-driver
1 Geoff ATKINSON Vauxhall Astra RWD
Award - Kumho Tyres Clubman "Competitor of the Rally”
1 lain SHIRLAW Proton Satria Kit Car
Award - Kumho Tyres National Clubmans Championship Junior Driver
No finisher eligible
Award - Kumho Tyres National Clubmans Championship Junior Co-driver
No finisher eligible

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
Bulldog Rally
1 1 1 Mark PERROTT/Paul MORRIS Ford Escort WRC B13 1:17:16.0
2 1 3 Steve PEREZ/Claire MOLE Ford Focus WRC 03 A8 1:18:19.0
3 2 2 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC B13 1:19:22.1
4 2 10 Geoff JONES/Rhydian WELSON Subaru Impreza A8 1:20:00.6
5 1 12 Rory GALLIGAN/Jonty BOLSOVER Mitsubishi Lancer Evo 8 N4 1:20:11.0
6 2 11 Paul WEDGBURY/Neil DASHFIELD Mitsubishi Lancer Evo 8 N4 1:20:40.2
7 3 7 Steve PETCH/John RICHARDSON Hyundai Accent WRC A8 1:21:05.2
8 3 20 Phillip MORROW/Simon MORROW Mitsubishi Lancer Evo 6 N4 1:21:49.9
9 4 24 Simon HUGHES/Glenn PATTERSON Subaru Impreza N4 1:22:10.6
10 5 22 Nigel GRIFFITHS/Andrew OWENS Subaru Impreza N4 1:23:17.4
11 3 27 Jimmy GIRVAN/Kirsty RIDDICK Mitsubishi Lancer Evo 5 B13 1:23:46.4
12 6 19 Gavin COX/Tim HOBBS Mitsubishi Lancer Evo 8 N4 1:23:51.1
13 7 31 Neil McCANCE/Graham HOPEWELL Mitsubishi Lancer N4 1:24:11.3
14 8 32 Brendan KELLY/Derek BRANNIGAN Mitsubishi Lancer Evo 6 N4 1:24:23.0
15 9 30 Tony THOMPSON/lan WINDRESS Mitsubishi Lancer Evo 8 N4 1:24:40.9
16 4 25 Adrian McELVANEY/Paul GOODMAN Subaru Impreza 555 A8 1:24:42.0
17 5 17 Phil MORGAN/Martin DOUGLAS Subaru Impreza A8 1:25:30.5
18 10 28 Gordon CUNNINGHAM/Stuart McMANUS Subaru Impreza WRX N4 1:25:51.8
19 6 34 Damian COLE/Tim STURLA Subaru Impreza WRC 98 A8 1:26:04.1
20 11 23 Aaron MACHALE/Shaun LAFFERTY Mitsubishi Lancer Evo 8 N4 1:26:10.3
21 1 36 Stuart JONES/Richard EDWARDS Peugeot 206 A6 1:26:32.7
22 7 15 Brian BELL/Paul SPOONER Ford Focus WRC 02 A8 1:27:03.4
23 2 35 leuan ROWLANDS/Kelvin SAVAGE Peugeot 206 A6 1:27:20.0
24 3 38 Mike FAULKNER/Peter FOY Peugeot 206 Si A6 1:27:46.3
25 12 50 Anthony ARNSBY/Chris PURVIS Mitsubishi Lancer Evo VII N4 1:28:08.6
26 13 49 Richard CATHCART/Patrick WALSH Mitsubishi Lancer Evo 6 N4 1:28:41.5
27 14 57 Martin NEWCOMBE/Peter NEWCOMBE Mitsubishi Lancer Evo 6 N4 1:28:58.5
28 15 33 Ed STALLARD/John YOUD Mitsubishi Lancer Evo 6 N4 1:29:11.6
29 16 55 Damon HARVEY/Aled DAVIES Mitsubishi Lancer Evo 8 N4 1:29:15.5
30 4 14 Bob CEEN/Alistair DOUGLAS Subaru Impreza B13 1:29:20.6
31 4 47 Tom BOARDMAN/Alun COOK Peugeot 206 XSi A6 1:29:57.6
32 17 54 Steve BLUNT/Bob DUCK Mitsubishi Lancer Evo 6 N4 1:29:59.3
33 5 37 Gareth MACHALE/Clive JENKINS Peugeot 206 XSi A6 1:30:15.3
34 6 46 Paul JONES/Darren GARROD Peugeot 206 XSi A6 1:30:36.3
35 5 60 Arwyn WILLIAMS/Terry MOORE Subaru Impreza B13 1:30:38.0
36 7 45 Jon TUCKER/Hamish CAMPBELL Peugeot 206 A6 1:30:38.8
37 1 58 Tim JONES/Don JAMES Ford Escort B11 1:30:54.2
38 18 26 Rodney WILTON/Derek COLEMAN Mitsubishi Lancer Evo 6 N4 1:31:35.2
39 2 52 Steve LOVERIDGE/Mark SATTIN MG ZR B11 1:31:39.0
40 8 64 Stephen PETCH/Michael WILKINSON Peugeot 206 XS A6 1:31:39.1
41 19 62 Simon CLOSE/Jason HUNT Mitsubishi Lancer Evo 6 N4 1:31:41.3
42 9 66 Clive WHEELER/Ken BARTRAM Peugeot 206 A6 1:32:11.2
43 20 74 Mandy BOWMAN/Kenneth BOWMAN Mitsubishi Lancer Evo 5 N4 1:32:29.5
44 21 56 Paul JAMES/Derek DAVIES Mitsubishi Lancer Evo 8 N4 1:32:47.8
45 22 59 Seamus DEVINE/Cathal LAGAN Mitsubishi Lancer Evo 6 N4 1:33:19.1
46 3 70 Maurice LEACH/Nigel GILBRIDE Ford Escort B11 1:33:41.1
47 10 67 Michael O'BRIEN/Simon COATES Peugeot 206 XSi A6 1:33:53.8
48 23 77 Robert DALZIEL/lan JARMAN Subaru Impreza N4 1:34:39.6
49 24 72 Harry DODD/Roy CAMPBELL Subaru Impreza N4 1:35:29.3
50 1 80 Dave WILLIAMSON/Mark HIGGOT Peugeot 250 GTi B10 1:36:40.6
51 2 78 Paul PRICE/Vicki PRICE Peugeot 106 GTi B10 1:36:50.2
52 6 79 Alan SPRATT/Andy STREET Mitsubishi Lancer Evo 3 B13 1:37:30.8
53 25 29 James HARVEY/Paul ARBERRY Subaru Impreza N4 1:37:39.4
54 3 76 Daniel BOARDMAN/Alexander LEVICK Peugeot 205 GTi B10 1:38:34.2
55 11 68 Jonathan SPARKS/Tina MITAKIDOU Peugeot 206 XSi A6 1:38:44.2
56 1 81 Huw LITTLER-JONES/G LLOYD-WILLIAMS Citroen Saxo N2 1:42:41.8
Non-finishers
4 Marcus DODD/Stephen McAULEY Hyundai Accent WRC Mechanical SS5
5 Andrew BURTON/John ROBERTS Peugeot Cosworth Mechanical
6 Craig MIDDLETON/Robin HERNAMAN Hyundai Accent WRC Turbo failure after SS2
9 Brendan CREALEY/Steve HARRIS Mitsubishi Lancer Evo 8 Lost wheel SS9
16 Jon INGRAM/Shaun O'GORMAN Subaru Impreza Retired
18 Nik ELSMORE/Cliff SIMMONS Mitsubishi Lancer Evo 6 Retired
21 David WRIGHT/Mike PANES Subaru Impreza Failed clutch after SS4
40 Paul BENN/Richard COOKE Ford Escort Cosworth Mechanical after SS3
41 Brendan MURPHY/Patrick CONDON Subaru Impreza Rolled SS4
42 Geoff UNDERHILL/Adrian GRINSTED Mitsubishi Lancer Evo VII Retired
44 Nigel WAKEFIELD/Roger ALLAN Subaru Impreza Head gasket SS4
48 John McGLAUGHLIN/David McELROY Mitsubishi Lancer Evo 7 OTL
51 Phil NEWSON/Peter JAMES Mitsubishi Lancer Evo 6 Driveshaft after SS8
53 Darren SNAPE/Anthony ADAMS Mitsubishi Lancer Evo Retired
65 Trevor MARTI N/Ray CLEGHORN Peugeot 206 XSi Electrical failure SS5
69 Rod BENNETT/Henry RICHARDSON Lancia Delta Integrale haft after MC6 er
71 Duncan WILLIAMS/Mark FREEMAN Proton Satria Drive shaft after SS5
73 Peter EGERTON/Simon STADDON Subaru Impreza Low power Ret after SS5
75 Thomas NAUGHTON/Tom JONES Mitsubishi Lancer Evo 6 OTL
82 Richard CEEN/Vicky JOHNSON Mitsubishi Lancer Evo 6 Stuck in ditch SS7
Bulldog Historic Rally
Historic Vehicles
1 1 136 Stuart ROLT/Richard POMFRET Porsche 911 B5 1:04:52.9
2 2 135 Dessie NUTT/Geraldine McBRIDE Porsche 911 B5 1:05:26.5
3 1 140 Neil CALVERT/Arlene COOKSON Ford Lotus Cortina B4 1:07:30.5
4 2 137 Chris GREEN/Hilary GREEN Ford Lotus Cortina B4 1:08:27.9
5 1 138 Jonathan GALE/Graham GALE Ford Cortina B3 1:09:08.6
6 2 141 Ronnie ROUGHEAD/Andrew ROUGHEAD Ford Cortina GT Mkl B3 1:12:00.1
7 3 144 Paul MANKIN/Desmond BELL Ford Lotus Cortina B4 1:12:18.1
8 1 146 Matthew PEARCE/Derek PEARCE Morris Mini Cooper S B2 1:14:48.0
9 4 149 Hugh CURRELL/Michael GAMLIN Ford Lotus Cortina B4 1:17:26.0
10 3 143 Neil WHITE/ POLLY Ford Cortina GT B3 1:18:14.9
11 1 150 John PARKER/Robert HARRISON Saab 96 2-stroke B1 1:19:34.2
12 5 142 Gwilym ROBERTS/Bill ROBERTSON Ford Cortina Mkl B4 1:19:59.0
13 4 148 Philip SMITH/Barbara SMITH Ford Cortina GT B3 1:21:09.7
14 2 152 Alison LOCK/Jeff BROWN Austin Mini Cooper B2 1:27:25.6
Post Historic Vehicles
1 1 155 Richard TUTHILL/Nick KENNEDY Porsche 911 C4 1:00:33.4
2 1 159 Steven SMITH/John NICHOLS Ford Escort RS2000 C3 1:02:54.3
3 2 168 James YOUNG/David YOUNG Ford Escort RS2000 C3 1:03:54.2
4 1 173 Dave DYER/Graham WRIDE Ford Escort Mexico C2 1:04:50.9
5 1 163 Chris BROWNE/Liz JORDAN Ford Escort RS1600 C5 1:05:04.8
6 2 164 Francis TUTHILL/Flip GOLDING Porsche 911 C4 1:06:09.9
7 3 174 Jesse SHAKESPEARE/Adrian JAY Ford Escort C3 1:06:22.7
8 2 177 Ken FORSTER/John STANGER-LEATHES Ford Escort Mexico C2 1:06:24.2
9 2 178 Mike HIBBERT/David CABENA Ford Escort RS1600 C5 1:06:57.4
10 3 175 John WORTHING/Nikki CADWALLADER Ford Escort Mexico C2 1:07:11.2
11 3 172 John LLOYD/Pauline GULLICK Ford Escort C5 1:07:32.4
12 4 181 Craig SALTEFVPreston AYRES Ford Escort RS1600 Mkl C5 1:07:51.6
13 3 188 Paul DRINKALL/Roy BROWN Porsche 911 C4 1:08:11.1
14 4 176 Graham WILSON/Steve DEAR Porsche 911 C4 1:08:12.6
15 5 183 Peter LYTHELL/Gill COTTON Porsche 911 C4 1:09:27.7
16 5 180 Neil PARSONS/Chris PARSONS Ford Escort RS1600 C5 1:09:38.5
17 6 156 Ray BELLM/Andrew BARGERY Ford Escort C5 1:10:22.1
18 7 171 Graham SAMUEL/Tony PHILLIPS Ford Escort RS2000 C5 1:11:09.2
19 4 182 Chris NIXON/Joe JONES Ford Escort Mkl RS2000 C3 1:11:33.8
20 4 190 Donald SIMMONDS/Kim BAKER Ford Escort Mexico C2 1:15:54.7
21 5 192 Nigel KELSALL/Peter DAVIES Fiat 124 Special T C2 1:16:46.8
22 6 191 Lawrence GREEN/Andy TURNER Ford Escort C2 1:18:07.4
23 6 167 Willi POLESNIG/Peter STARK Porsche 911 C4 1:18:55.9
24 8 189 Mark BUTLER/David HOLMES Ford Escort RS1600 C5 1:19:27.8
Classic Vehicles
1 1 157 Stig BLOMQVIST/Ana GONI Ford Escort RS D5 1:01:11.7
2 2 161 Gareth LLOYD/Ryland JAMES Ford Escort D5 1:02:47.7
3 3 165 Martin FREESTONE/Chris HEYES Ford Escort RS1800 D5 1:04:06.9
4 4 169 Dick SLAUGHTER/Geoff DEARING Ford Escort RS1800 D5 1:04:23.1
5 5 186 Andrew HADDON/Mark CRISP Ford Escort D5 1:05:09.8
6 6 185 Ian RIX/S. SPAREY Ford Escort D5 1:08:20.7
Non-finishers
139 James STAIT/Marcus CARTWRIGHT MG Midget Halfshaft after SS4
145 Mike BARRATT/Michelle CALVERT Austin Mini Cooper S Engine siezed SS6
147 Peter QUINTON/Dennis TURNER Ford Cortina GT Mkll Stub axle after SS4
151 Paul GOODMAN/Dave GOODMAN Austin Mini Cooper S Retired
158 David STOKES/Den GOLDING Ford Escort RS1600 OTL
160 Dominic FRATTAROLI/Wyn THOMAS Datsun 240Z Went off SS6
162 Ernie GRAHAM/Robin KELLARD Ford Escort RS2000 16v Retired
170 Grant SHAND/Frank RICHER Ford Escort No spark SS3
179 Anthony WARD/Carl WILLIAMSON Ford Escort RS1600 OTL
Bulldog Clubman Rally
1 1 85 Peter BEARDS/Guy WEAVER Subaru Impreza 555 05 0:51:16.2
2 1 89 George COLLISTER/Rob FAGG Ford Escort Mkll 03 0:51:27.1
3 2 92 Tim PEARCEY/Mick JOHNSON Ford Escort Mkll 03 0:52:12.8
4 3 91 Allan McDOWALL/Gavin HESELTINE Opel Kadett 03 0:52:16.0
5 1 100 Steve MAGSON/Geoff ATKINSON Vauxhall Astra RWD 04 0:53:14.1
6 4 99 Peter RAYNER/Ian ORFORD Ford Escort Mkll 03 0:53:49.4
7 5 101 Steven FINCH/Stanley GRAHAM Ford Escort 03 0:54:45.6
3 2 106 Andrew GRAHAM/Peter BRENNAN Ford Escort Cosworth 05 0:55:12.0
9 2 129 Richard EDWARDS/Di BROOKFIELD Ford Escort Mkll 04 0:55:43.2
10 6 115 Russell DAVIES/John FELLOWES Vauxhall Astra 03 0:55:55.1
11 3 87 Neil ANDREW/Mark SPAVIN Ford Sierra XR4x4 05 0:55:57.4
12 7 96 Duncan GOLDSMITH/Bryan HULL Ford Escort 03 0:55:59.4
13 1 104 lain SHIRLAW/Martin MOORE Proton Satria Kit Car 02 0:56:17.4
14 4 97 Aled EVANS/Eryl EVANS Ford Sierra 4x4 05 0:56:19.3
15 3 133 Cyril CROOK/Chris WARE Wauxhall Astra RWD 04 0:57:02.2
16 4 110 Charlie PYE/Dave TINSLEY Ford Escort RS 04 0:57:15.8
17 5 102 Spencer WILKINSON/Graham LEWIS Subaru Impreza 05 0:57:50.4
18 8 132 Will CLARKE/Simon BAILEY Renault Williams Clio 03 0:58:11.5
19 9 130 Bob ASTLEY/Sian BEATY Ford Escort Mkll 03 0:58:40.9
20 10 114 Richard ROBERTS/Richard SMALLEY Peugeot 205 GTi 03 0:59:03.2
21 5 131 Jamie COOK/Kenny GFtAY Ford Escort RS 04 0:59:11.2
22 6 107 Scott BENNETT/James BENNETT Mitsubishi Lancer Evo 6 05 0:59:18.3
23 1 119 Colin HOPE/Nick PATRICK Vauxhall Nova 01 0:59:42.0
24 2 109 David BEESLEY/Derrick RAMSDALL Vauxhall Corsa 02 1:00:11.2
25 3 122 Mark GAMBLE/Shane GAMBLE Peugeot 106 GTi 02 1:00:17.2
26 4 116 Robert SMITH/Andy GOLDSMITH Ford Escort 02 1:00:31.1
27 2 195 Carwyn HARRIES/Eurig EVANS Proton Satria 01 1:00:35.6
28 11 134 Stuart WHITE/John GODDARD Opel Kadett 03 1:01:01.0
29 5 126 Paul KENDRICK/Rob SOPER Chrysler Sunbeam 02 1:01:49.4
30 7 103 Paul PRITCHARDA/ern BROWN Subaru Impreza 05 1:02:08.7
31 12 118 Winston CLARKE/Rob ALLEN Ford Escort RS2000 03 1:05:35.0
32 6 127 Adrian MAYALL/Rob HAYDEN Alfa Romeo 33 02 1:08:08.1
33 7 123 Pete HAMER/Niki GRIFFITHS Talbot Sunbeam 02 1:08:21.5
34 3 112 John BROOKS/Phil HARVEY Vauxhall Corsa 01 1:09:24.4
35 8 121 Anthony JACKSON/Stewart LAWSON Peugeot 205 Gti 02 1:11:38.7
36 13 196 Amanda MACCZAK/Dai RICHARDS Ford Escort RS 03 1:12:45.0
37 14 128 Mark LIVELY/Deborah BUTCHER Talbot Sunbeam Ti 03 1:15:20.3
Non-finishers
88 Nick KENNY/Gary KENNY Toyota Corolla WRC Retired SS5
90 James POTTER/Bob STOKOE Ford Escort Mkll Went off SS7
95 Mark GOODWIN/Wayne DAVIES Ford Escort Cosworth Engine SS6
98 Martin KENNY/Dave STOCKING Ford Escort Mkll Stub axle SS5
105 Huw JEFFREYS/Avarina CONNOR Ford Escort Mkll Rolled SS7
108 Nathan DAVIES/Stefani DAVIES Vauxhall Nova Retired after SS5
111 Brian McGUINNESS/Mark GARNER Vauxhall Nova OTL
113 Stephen SHENTON/Clare SHENTON Peugeot 106 Stopped SS5
117 Paul EDWARDS/lan PARRY Ford Escort Alternator SS6
120 Bob MARSHALL/Richard HAGE Vauxhall Corsa Gsi Split fuel tank after SS6
124 Henri GREEHAN/lan ALLSOP Ford Escort Mkll Went off SS7
125 Mark LILLEY/Peter LOCKS Ford Escort Retired after SS9