October 15th 1994

rally logo WSSCC logo

Results

AWARD WINNERS
MIDLAND INTERNATIONAL
1st Overall  
  Malcolm Wilson / Bryan Thomas Ford Escort Cosw.
       
       
MIDLAND RALLY
       
1st Overall  
  Iwan Roberts/Dylan Jones Ford Sierra
       
Class 1
  No award made  
Class 2  
1 Richard Roberts/Duncan Williams Peugeot 205 GTi
Class 3
1 Roger Davies/Tim Hobbs Vauxhall Astra GTE
2 John Brazier/Tom Palmer Vauxhall Astra GTE
Class 4
1 Brendan Crealey/Steve Harris Toyota Celica
2 Garry Smith/Phil Clark Ford Sierra
Class 5
1 Alan Rowley/Michelle Rowley Mini Clubman
Class 6
1 Brett Conway/Ian Howard Ford Escort
2 Don Whitehurst/Terry Atherton Toyota Corolla
Class 7
1 Robin Bradbury/Charlie Husband Ford Escort
2 Philip Squires/Michael Squires Ford Escort
Class 8
1 Mad Mick Jones/Neil Dashfield Mitsubishi Galant
2 Jonathan Bennett Evans/Chris Jones Ford Sapphire
       
       
MEIRION RALLY
1st Overall  
  Shaun Gardener/Paul Morris Ford Escort
       
Class 1
1 Mike Cawthra/Paul Green Skoda Favorit
2 Kevin Moore/Martin Parkes Rover Mini
Class 2
1 Clive Bailye/Jim Gould Vauxhall Nova SR
2 Pete Wood/Graham Hopewell Peugeot 205 GTi
Class 3
No award made
Class 4
No award made
Class 5
1 Bernard Mclean/Garth Howell Rover Metro R2
Class 6
1 Matthew Walker/Stuart Richards Ford Escort
2 Huw Geraint Jones/Aled Loveluck Talbot Sunbeam
Class 7
1 Peter Gerbez/Alan Jones Ford Escort
2 Bob Smith/Jayne Derricutt Ford Escort
Class 8
1 Paul Benson/Paul Webb/td> Ford Escort
2 Neil Andrew/Mark Spavin Ford Escort

 

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
             
International  
             
1 1 2 Malcolm Wilson/Bryan Thomas Ford Escort 1 68:54
2 2 3 Paul Dyas/Stuart Derry Ford Escort 1 74:07
3 3 1 Francois Delecour/Daniel Grataloup Ford Escort 1 77:32
4 4 5 Robert Plant/Michael Plant Rover Mini Cooper 1 112:11
Non finisher  
    4 Bryan Lyall/Bill Sturrock Ford Escort 1 Rolled SS2 Junct 1
             
             
National  
1 1 15 Iwan Roberts/Dylan Jones Ford Sierra 8 62:27
2 2 11 Mad Mick Jones/Neil Dashfield Mitsubishi Galant 8 62:29
3 3 17 Jonathan Bennett Evans/Chris Jones Ford Sapphire 8 62:56
4 4 16 Roger Duckworth/Mark Bloomfield Ford Sierra 8 62:57
5 5 25 Graham Evans/Shaun O'Gorman Ford Escort 8 63:25
6 1 18 Brendan Crealey/Steve Harris Toyota Celica 4 64:35
7 6 19 Drew Gallacher/Phil Sandham Ford Escort 8 64:35
8 1 27 Robin Bradbury/Charlie Husband Ford Escort 7 65:11
9 2 30 Garry Smith/Phil Clark Ford Sierra 4 65:22
10 7 37 Royston Carey/Mad Dog Hodgson Toyota Corolla 8 65:41
11 1 29 Roger Davies/Tim Hobbs Vauxhall Astra GTE 3 66:33
12 2 20 Philip Squires/Michael Squires Ford Escort 7 67:17
13 8 32 Yuk Hodgson/Barry Dove BMW M3 8 68:10
14 3 23 Greg Mills/Andrew Sankey Ford Escort 7 68:20
15 4 40 John Clinton/Martin Saunders Peugeot 205 GTi 7 68:26
16 1 39 Brett Conway/Ian Howard Ford Escort 6 69:12
17 5 45 Nigel Swain/Raymond Davidson Hillman Avenger 7 69:30
18 2 47 John Brazier/Tom Palmer Vauxhall Astra GTE 3 69:51
19 2 34 Don Whitehurst/Terry Atherton Toyota Corolla 6 70:02
20 6 26 John Ashton/Mark Lewis Ford Escort 7 70:09
21 3 38 Mark Jaques/Emmett Jaques Vauxhall Astra GTE 3 70:11
22 7 28 Will Clarke/Garry Preston Peugeot 205 GTi 7. 70:31
23 9 10 Tim Ellis Jones/Huw Lewis Ford Escort 8 70:36
24 10 46 Dennis Parry/Huw Lewis Ford Escort 8 71:51
25 1 48 Richard Roberts/Duncan Williams Peugeot 205 GTi 2 72:25
26 8 35 Philip Long/Cyril Morris Vauxhall Astra GSi 7 72:42
27 4 21 Kevin Price/Paul Waldron Vauxhall Astra 16v 3 72:49
28 9 36 Graeme Presswell/Phil Cottam Vauxhall Astra GSi 7 73:45
29 10 49 Phil Morgan/John Surridge Ford Escort 7 73:49
30 3 33 Makoto Suzuki/Jon Dunning Mitsubishi Lancer 4 75:52
31 5 50 David Winstanley/Alison Winstanley Nissan Sunny 3 81:10
32 1 51 Alan Rowley/Michelle Rowley Mini Clubman 5 82:01
33 11 44 Derek McGinnigle/Rupert Astbury Ford Sierra 8 82:52
             
Non finishers  
             
    12 Brian Bell/Philip Mills Ford Escort Turbo
    14 Mark Perrott/Garry Mansell Ford Escort RETIRED
    22 Bernard Mantle/Mike Wilding Ford Escort Rolled
    24 Paul Griffiths/Jon Madoc-Jones Ford Sierra Rolled SS 5
    31 Andrew Cameron/James Potter Ford Escort Water Pump
    41 Skip Green/Paul Price MG Maestro Accident
    42 Peter Walster/Bill Stevenson Mazda 323 In Ditch
    43 Steve Raines/Clive Townend Ford Sierra Hot Engine/Driver
             
             
             
Meirion Rally  
1 1 62 Shaun Gardener/Paul Morris Ford Escort 8 41:29
2 2 65 Paul Benson/Paul Webb Ford Escort 8 41:49
3 1 93 Peter Gerbez/Alan Jones Ford Escort 7 42:14
4 2 77 Bob Smith/Jayne Derricutt Ford Escort 7 42:38
5 3 83 Tom List/Andy Robinson Ford Escort 7 42:45
6 3 63 Neil Andrew/Mark Spavin Ford Escort 8 43:01
7 1 86 Matthew Walker/Stuart Richards Ford Escort 6 44:32
8 2 75 Huw Geraint Jones/Aled Loveluck Talbot Sunbeam 6 44:42
9 4 61 Paul Lockett/Brian Neale Ford Escort 8 44:51
10 4 74 Mick Twiddy/Ken Bartram Ford Escort 7 44:53
11 5 79 Gary Power/Richard Roe Ford Escort 8 45:22
12 3 68 John Lay/Shaune Clorley Toyota Corolla 6 45:29
13 4 84 Sean Edwards/Gwyn Morgan Ford Escort 6 45:36
14 5 78 Geraint Davies/Philip Pugh Talbot Sunbeam 6 46:06
15 6 71 Deggy Deignan/David Price Ford Escort 8 46:22
16 1 87 Clive Bailye/Jim Gould Vauxhall Nova GTE 2 47:06
17 2 88 Pete Wood/Graham Hopewell Peugeot 205 GTi 2 47:12
18 6 72 Ray Theobold/Mike Carter Ford Escort 6 47:22
19 7 76 Steve Ryall/Peter Thomas Toyota Corolla 6 48:14
20 1 92 Mike Cawthra/Paul Green Skoda Favorit 1 48:45
21 3 95 April Lay/Sarah Beckwith Peugeot 205 GTi 2 49:58
22 1 73 Bernard Mclean/Garth Howell Rover Metro R2 5 50:59
23 5 67 Antony Curnock/Pete Cotton Ford Escort 7 51:57
24 2 82 Kevin Moore/Martin Parkes Rover Mini 1 52:01
25 8 90 Craig Thomas/Jason Coslett Ford Escort 6 52:44
26 6 98 Colin Jones/Dennis Harris Ford Escort 7 57:41
             
Non finishers  
             
    60 Alistair Tough/Graham Law Ford Escort Peacock Jct 12 SS6
    64 Martin Wyles/Lisa Addy Ford Escort Radiator
    66 Martin Penny/Dave Tinsley Ford Escort RETIRED
    69 Mike Davis/Julia Rabett Ford Escort RETIRED
    70 Wyn Hughes/Mark Crisp Ford Escort Blown Engine
    80 Carl Thompson/Pete Owen Ford Escort RETIRED
    81 Howard Watkins/Mark Hill Audi Coupe 80 RETIRED
    85 Silvester Wilson/Julian Fedrick Vauxhall Nova Driveshaft
    89 Geraint Jones/Iestyn Williams Ford Escort RETIRED
    91 Stuart Woodier/Simon Morgan Ford Escort RETIRED