October 24th 1987

rally logo WSSCC logo

Results

AWARD WINNERS
General Classification
POSN. No. CREW CAR
1 3 David Gillanders/Ken Rees Metro 6R4
2 7 Pat Doran/Steve Harvey Metro 6R4
3 5 Ken-Wood/Peter Brown Metro 6R4
4 1 Timo Salonen/Seppo Harjanne 323 Turbo
5 6 William Barton/Don George Metro 6R4
       
Private Entrant  
1 40 Andrew Burton/Joanne Cowling AlfaFerrari
2 53 Chris Wheeler/Don Craig Corolla
3 79 Ian Evans/Andy Stanworth Nova
       
Class Awards
Class N1  
1 59 John Saint/John Gittins Corolla
2 82 John Pritchard/Mark Whitehouse 205 GTi
Class N2  
1 22 Allan Edwards/Lyn Jenkins Sierra Cosw
2 34 Simon Stubbings/Chris Wood 323 Turbo
Class A1  
1 28 Harry Hockly/Nicky Grist Nova
2 37 Colin McRae/Derek Ringer Nova
Class A2  
1 19 Graham Middleton/Paul Watkins Corolla
2 35 David Mann/Ian Ray Corolla
Class A3  
1 9 Russell Brookes/Neil Wilson Kadett GSI
2 10 Malcolm Wilson/Mike Broad Kadett GSI
Class A4  
1 11 Trevor Smith/Roger Jones Sierra Cosw
2 2 Mark Lovell/Jerry Williams Sierra Cosw
Class B1  
1 72 George Gauld/George Black Sunbeam
2 57 Dominic Frattaroli/Rob Dyson Darrian F9
Class B2  
1 8 Roger Clark/John Robinson Metro 6R4
2 21 Richard Holmes/Philip George Metro 6R4
       
Marlboro/Autosport Championship
1 3 David Gillanders/Ken Rees Metro 6R4
Group A Awards
1 1 Timo Salonen/Seppo Harjanne 323 Turbo
Wolverhampton & S.S.C.C.
1 32 Nigel Worswick/Stuart Derry Sierra Cosw
Lady Driver
No award      
Lada Challenge
1 120 Kevin Titley/Sean Kelly Lada Riva
2 111 Peter Maxwell/Malcolm Evans Lada Riva
3 110 Ken Benefield/Ian Butcher Lada Riva
4 121 Tim Beall/Duncan Beall Lada Riva
5 131 Steve Spiers/Chris Wallett Lada Riva
6 123 Richard Greenland/Steve Prior Lada Riva
Skoda Trophy
1 115 Martin Newson/Edward Wreathall Skoda 130L
2 114 Stephen Stringer/Pamela Soanes Skoda 130L
3 129 Rob Farmer/Clive Meredith Skoda 130L
4 128 Richard Platts/Ian Young Skoda 130L
5 124 Michael Sadler-Brookes/Colin Smith Skoda 130L
Marlboro/Autosport Championship Group A Driver
1 11 Trevor Smith/Roger Jones Sierra Cosw
Marlboro/Autosport Championship Group A CoDriver
1 11 Trevor Smith/Roger Jones Sierra Cosw
Marlboro/Autosport Championship Group N Driver
1 22 Allan Edwards/Lyn Jenkins Sierra Cosw
Marlboro/Autosport Championship Group N CoDriver
1 22 Allan Edwards/Lyn Jenkins Sierra Cosw
Spirit of the rally
  87 Duncan Jaffray/Barry Johnstone Land Rover
       

 

 

OVERALL RESULTS
POSITION          
OVERALL CLASS NO CREW CAR CLASS TOTAL
1 1 3 David Gillanders/Ken Rees Metro 6R4 B2 83:49
2 2 7 Pat Doran/Steve Harvey Metro 6R4 B2 83:53
3 3 5 Ken Wood/Peter Brown Metro 6R4 82 84:09
4 1 1 Timo Salonen/Sepp'o Harjanne 323 Turbo A4 84:37
5 4 6 William Barton/Don George Metro 6R4 B2 84:42
6 5 8 Roger Clark/John Robinson Metro 6R4 82 87:29
7 6 21 Richard Holmes/Philip George Metro 6R4 82 88:01
8 2 11 Trevor Smith/Roger Jones Sierra Cosw A4 88:10
9 1 9 Russell Brookes/Neil Wilson Kadett GSI A3 88:10
10 3 2 Mark Lovell/Jerry Williams Sierra Cosw A4 88:46
11 7 20 Steve Harris/Nick Thornton Metro 6R4 B2 89:03
12 2 10 Malcolm Wilson/Mike Broad Kadett GSI A3 89:40
13 8 17 Ian Beveridge/Pat Beveridge Metro 6R4 B2 90:09
14 9 29 Ian Roberton/Ron Hill 240 RS B2 90:17
15 10 16 Frank Meagher/Bobby Willis Escort B2 91:20
16 1 19 Graham Middleton/Paul Watkins Corolla A2 91:49
17 11 15 Jan Churchill/Paule Churchill Carrera B2 92:25
18 1 22 Allan Edwards/Lyn Jenkins Sierra Cosw N2 93:04
19 12 40 Andrew Burton/Joanne Cowling AlfaFerrari B2 93:04
20 1 28 Harry Hockly/Nicky Grist Nova Al 93:32
21 13 55 Chris Beddow/Mike Sones Sierra Cos. 82 94:08
22 4 42 Ewan Brewis/Roy Campbell RX Turbo A4 94:59
23 14 54 Nigel Hutton/Mick Webb Metro 6R4 B2 95:00
24 2 34 Simon Stubbings/Chris Wood 323 Turbo N2 95:02
25 15 39 Richard Ive/Jon Savage Escort B2 95:03
26 2 35 David Mann/Ian Ray Corolla A2 95:14
27 2 37 Colin McRae/Derek Ringer Nova Al 95:45
28 1 72 George Gauld/George Black Sunbeam 81 96:35
29 5 32 Nigel Worswick/Stuart Derry Sierra Cosw A4 96:48
30 3 67 Andy Miers/Steve Jones Astra A3 96:55
31 3 53 Chris Wheeler/Don Craig Corolla A2 97:20
32 3 79 Ian Evans/Andy Stanworth Nova Al 97:25
33 16 78 Scott MacKnocher/Ron Blanchard Escort B2 98:03
34 2 57 Dominic Frattaroli/Rob Dyson Darrian F9 B1 98:06
35 1 59 John Saint/John Gittins Corolla N1 99:17
36 2 82 John Pritchard/Mark Whitehouse 205 GTi N1 100:14
37 17 90 Roy Edwards/Andy Neilson Escort B2 100:18
38 3 62 Michael Riddick/Bob Green Corolla N1 100:35
39 4 70 David Brian/Dave Wilford Corolla N1 100:36
40 4 50 Darell Staniforth/Derek Staker Corolla A2 101:04
41 18 76 Stuart Coupe/Ian Holt Manta 400 82 101:22
42 5 106 Benjamin Black/Mike McGrath 205 GTi A2 101:34
43 5 94 Mark Leggett/Roy Vincent Corolla N1 101:36
44 6 51 John Midgley/Andrew Bodman Corolla N1 102:02
45 19 122 Steven Brittan/Steve Perez Escort B2 102:10
46 20 93 Malcolm Conibear/Kathy Barber Escort B2 102:38
47 21 47 Brian Price/Andy Moss Sierra 4x4 B2 102:46
48 3 75 Roger Davies/John Morris Sierra 4x4 N2 102:50
49 22 101 Steve Raines/Steve Gregg Chevette B2 103:13
50 7 80 Mike Williams/Alan Evans Nova N1 103:16
51 8 71 Don Bailey/Frances Houghton Corolla N1 104:08
52 23 96 Wayne Duncan/Howard Thomas Escort B2 104:19
53 9 102 Tony Clements/Ian Weatherley 205 GTi N1 104:23
54 4 64 Chris Pearson/Pete Dalton Golf GTI N2 104:25
55 24 97 Mark Lanyon/Mike Turnbull Escort B2 105:17
56 10 108 David Gregory/Paul Turner 205 GTi N1 105:29
57 6 74 Glynn Hemingway/Ken Hemingway Corolla A2 105:35
58 25 63 Francis Tuthill/P.W.E. Bolton Beetle B2 106:16
59 11 116 Paul King/Brian Hardie 205 GTi N1 106:37
60 4 115 Martin Newson/Edward Wreathall Skoda 130L Al 107:23
61 4 84 Mike Hill/Dave Turner Strada Abar A3 107:42
62 5 114 Stephen Stringer/Pamela Soanes Skoda 130L Al 107:46
63 3 105 Mark Aplin/Bill Hitchcock Abarth Mexi B1 108:13
64 4 119 Richard Perry/Clive Townsend Sunbeam B1 108:13
65 5 86 Ken Ridley/Gordon Bradford Sierra 4x4 N2 108:32
66 6 89 Brett Hawthorne/Anton Bird Astra GTE N2 108:41
67 6 99 Lance Gilmore/Duncan Williams Astra Al 109:00
68 5 91 Martin Thomas/Gillian Alsop Sunbeam B1 109:04
69 26 85 Paul Croxton/Steve Chapman Escort B2 109:07
70 12 69 Roger Moran/Elwyn Manuel Corolla N1 109:32
71 6 81 Mike Buckler/Kevin Hawkin Alfa Romeo B1 110:25
72 27 103 Stuart HodkintStuart McBride Manta B2 110:27
73 28 109 Chris Jones/Roger Peters Escort B2 110:28
74 29 43 Bernie Rooney/steven Rowlands Kadett B2 110:56
75 7 120 Kevin Titley/Sean Kelly Lada Riva 81 111:28
76 7 111 Peter Maxwell/Malcolm Evans Lada Riva Al 111:36
77 7 48 Richard Moore/John Foster Sierra 4x4w N2 111:54
78 8 133 Derek Morgan/Mike Jode Avenger B1 112:32
79 9 110 Ken Benefield/Ian Butcher_ Lada Riva B1 112:55
80 10 132 Neil Phillips/Kevin Moore Lada Riva B1 115:38
81 8 121 Tim Beall/Duncan Beall Lada Riva Al 116:19
82 30 126 Michael Keeling/Richard Picton Escort B2 116:42
83 9 129 Rob Farmer/Clive Meredith Skoda 130L Al 117:36
84 11 131 Steve Spiers/Chris Wallett Lada Riva B1 118:27
85 5 118 David Maund/Philip Maund Manta A3 118:39
86 10 128 Richard Platts/Ian Young Skoda 130L Al 120:00
87 31 87 Duncan Jaffray/Barry Johnstone Land Rover B2 120:14
88 11 123 Richard Greenland/Steve Prior Lada Riva Al 120:47
89 12 124 Michael Sadler-Brookes/Colin Smith Skoda 130L Al 121:58
90 12 125 Derek Speight/Andrew Wisedale Skoda 130L B1 123:22
Non Finishers
    4 Steve Whiteford/Dave Adams Metro 6R4 B2 RETIRED
    12 Iwan Roberts/Alwyn Jones Manta B2 RETIRED
    13 David Williams/Wayne Goble Metro 6R4 B2 RETIRED
    14 Grant Shand/Frank Richer Metro 6R4 B2 Engine stopped
    18 Alistair Sutherland/Peter Watts 323 Turbo A4 Transmission
    23 Gwyndaf Evans/Ed Morgan Sierra Cosw N2 RETIRED
    25 Glyn Jones/Ryland James Manta B2 Slid off SS2
    26 Paul Dyas/Judith Flavell Sierra Cosw A4 Rolled S2
    27 Richard York/Peter York Escort B2 RETIRED
    30 Steve Ward/Andrew Fitton Ascona 400 B2 RETIRED
    31 Alex Banyard/Robin Hernaman Metro 6R4 B2 RETIRED
    33 Hugh O'Brien/Paul Moore Escort B2 RETIRED
    38 George Donaldson/Fred Gallagher Sierra Cosw N2 RETIRED
    41 Clive White/Bob Jones Delta HF 4W N2 Broke driveshaft
    44 Jeff Churchill/Roger Evans RS200 B2 RETIRED
    45 Keith Horseman/Richard Stamp Manta B2 RETIRED
    46 Kevin Curran/Trevor Wheatley Sierra Cosw A4 RETIRED
    49 Donald Milne/Neil Ewing 240 RS B2 Gearbox
    52 Rod Menzies/Martyn Jeffery Sierra 4x4 A4 Engine
    56 John Collins/Cliff Simmons Escort B2 RETIRED
    58 John Leppard/David Manchester 205 GTi A2 RETIRED
    60 John Cleary/Mark I'Anson Corolla N1 Went right off S4
    61 Peter Littler/Andy Carre Delta 4WD N2 Suspension damage
    66 Jim Bothwell/Dave Edwards Escort B2 RETIRED
    68 David Toomey/Dylan Lewis Sunbeam B2 RETIRED
    73 Colin Mason/David Butterworth Escort B1 RETIRED
    77 Mick Donnelly/Peter Halkyard Golf GTi N2 Engine failed
    83 lain Freestone/Joseph Ray Corolla N1 2 punctures 1 spare
    88 Peter Firkin/Ian McKee Sierra 4x4 N2 Hit a tree
    92 Mike Perkins/Graham Evans Escort B1 RETIRED