October 11th 1980

rally logo WSSCC logo

Results

AWARD WINNERS
GENERAL CLASSIFICATION
POSN. No. CREW CAR
1 5 Jimmy McRae/Mike Nicholson Chevette  
2 7 Terry Kaby/Brian Rainbow Chevette  
3 11 Maicolm Patrick/Roger Jones Escort RS  
4 28 Phil Collins/Jon Savage Escort RS  
5 25 David Granger/Ray Evans Escort RS  
PRIVATE ENTRANT  
1 15 Patrick Snyers/Derek Tucker Escort RS  
2 48 Michael Hinde/Michael Stephens Sunbeam  
3 56 Nigel Worswick/Stuart Derry Escort RS  
4 65 R. Sheddon-Brown/William Matheson Escort RS  
5 68 John Bray/Dexter Lewis Davrian  
6 31 Stewart Robertson/Lawrence Clark Sunbeam  
7 74 Chris Mellors/Harold White Escort  
8 37 Bob Fowden/Jim Bevan TR7 V8  
9 69 John Dark/Evan Lewis Davrian  
10 66 Dave Palmby/Peter Clark Sunbeam  
CLASS AWARDS
CLASS 1      
1 58 Wynne Jones/Richard Wheeler Avenger  
2 38 John Midgley/Andrew Bodman Corolla  
CLASS 2      
1 23 Michael Stuart/Frank Rowlands RS2000  
2 29 Bill Gwynne/Alistair Roberts RS2000  
CLASS 3      
1 67 Richard Ceen/David Harvey Clan  
2 120 Simon Pickerin/Robert Sexton Escort RS  
CLASS 4      
1 35 Kevin Stones/Colin Stones Sunbeam  
2 42 Bill Berton/Simon Cross Sunbeam  
CLASS 5      
1 9 George Hill/Ronald Varley Chevette  
2 16 Jim Howden/lan Marwlck Escort RS  
BEST GROUP ONE  
1 23 Michael Stuart/Frank Rowlands RS2000  
BEST WOLVERHAMPTON & SOUTH STAFFS  
1 45 Mike Arnold/Chris Groves Sunbeam  
2 40 Steve Arnold/David Cozens Sunbeam  
BEST ABERYSTWYTH & DMC  
1 25 David Grainer/Ray Evans Escort RS  
BEST LADY DRIVER  
NO AWARD  
CASTROL AUTOSPORT OVERALL  
1 7 Terry Kaby/Brian Rainbow Chevette  
CASTROL AUTOSPORT GROUP ONE  
1 23 Michael Stuart/Frank Rowlands RS2000  
BEST WELSH DRIVER  
1 25 David Grainager/Ray Evans Escort RS  
TALBOT SUNBEAM TI CHALLENGE  
1 35 Kevin Stones/Colin Stones Sunbeam  
2 42 Bill Barton/Simon Cross Sunbeam  
3 40 Steve Arnold/David Cozens Sunbeam  
TALBOT SUNBEAM STAGE PERFORMANCE AWARD
1 34 lan Hughes/Alyn Edwards Sunbeam (5 Fastest Stages)
         
Issued at 12:30  

 

 

OVERALL RESULTS
            POSITION
POS NO. CREW CAR CLASS TOTAL CLASS OVERALL
1 5 Jimmy McRae/Mike Nicholson Chevette 5 117:02 1 1
2 7 Terry Kaby/Brian Rainbow Chevette 5 120:52 2 2
3 11 Malcolm Patrick/Roger Jones Escort RS 5 121:49 3 3
4 28 Phil Collins/Jon Savage Escort RS 5 123:30 4 4
5 25 David Grainger/Ray Evans Escort RS 5 124:08 5 5
6 9 George Hill/Ronald Varley Chevette 5 124:38 6 6
7 16 Jim Howden/Ron Marwick Escort RS 5 125:03 7 7
8 21 Geoff Simpson/Allan Simpson Escort RS 5 125:05 8 8
9 15 Patrick Snyers/Derek Tucker Escort RS 5 125:17 9 9
10 45 Mike Arnold/Chris Groves Sunbeam 5 126:45 10 10
11 23 Michael Stuart/Frank Rowlands RS2000 2 126:51 1 11
12 12 John Weatherley/Rick Smith Sunbeam 5 127:46 11 12
13 8 Tim Brise/Phil Short Fiesta 5 127:52 12 13
14 29 Bill Gwynne/Alistair Roberts R52000 2 129:37 2 14
15 35 Kevin Stones/Colin Stones Sunbeam 4 130:07 1 15
16 19 Brendan Fagan/Ronan Morgan Chevette 5 130:24 13 16
17 57 David Shakespeare/J. Shakespeare Chevette 5 130:31 14 17
18 42 Bill Barton/Simon Cross Sunbeam 4 130:53 2 18
19 43 Dave Fuell/Graham Temple Escort RS 5 131:19 15 19
20 40 Steve Arnold/David Cozens Sunbeam 4 131:58 3 20
21 1 Bjorn Waldegaard/Hans Thorselius Celica 5 132:25 16 21
22 48 Michael Hinde/Michael Stephens Sunbeam 5 132:37 17 22
23 39 Geoff Stewart/Stuart France Mazda RX7 2 132:47 3 23
24 56 Nigel Worswick/Stuart Derry Escort RS 5 132:48 18 24
25 65 R. Sheddon-Brown/William Matheson Escort RS 5 132:52 19 25
26 68 John Bray/Dexter Lewis Davrian 4 132;51 4 26
27 31 Stewart Robertson/Lawrence Clark Sunbeam 4 133:03 5 27
28 74 Chris Mellors/Harold White Escort 4 133:04 6 28
29 91 David Baskerville/D. Baskerville Escort RS 5 133:30 20 29
30 53 Ian Beveridge/Pat Llewelyn Sunbeam 4 133:40 7 30
31 125 Clifford Spencer/David James RS2000 2 134:08 4 31
32 33 Kevin Curran/Trevor Wheatley RS2000 2 134:37 5 32
33 37 Bob Fowden/Jim Bevan TR7 V8 5 134:44 21 33
34 76 Julian Roderick/David Holmes Chevette 5 135:30 22 34
35 69 John Dark/Evan Lewis Davrian 3 135;45 1 35
36 51 Ron Hudson/Les Edwards Escort RS 5 136:00 23 36
37 66 Dave Palmby/Peter Clark Sunbeam 4 136:36 ? 8 37
38 58 Wynne Jones/Richard Wheeler Avenger 1 136:47 1 38
39 92 J. Haden/Kieron Patterson RS2000 5 137:02 24 39
40 84 Colin Abbott/Robert Arthur Escort RS 5 131:02 25 40
41 38 John Midgley/Andrew Bodmen Corolla 1 138:01 2 41
42 93 David Thompson/Rob Parrott Escort 5 138:09 26 42
43 113 Richard Ive/Paul Durrant Escort RS 5 138:56 27 43
44 97 Byron Humphries/Eric Pritchard Chevette 5 138:57 28 44
45 54 David Robbins/Norman Sidney Sunbeam 4 141:18 9 45
46 79 Mike Fox/Rob Rowiands Magnum 5 141:55 29 46
47 114 Robert Houghton/Derek Humphries. Escort RS 5 142:06 30 47
48 75 Nick Webster/David Morley Sunbeam 4 142;31 10 48
49 85 John Sowerby/Mlchael Brown Escort 4 142:53 11 49
50 70 Ian Gandy/Chris Rostron Escort 1 143:34 3 50
51 124 Russell Gooding/Rodger Jenkins Chevette 5 143:42 31 51
52 72 Niel Hutton/Mick Webb Escort RS 5 148:51 63 51
53 60 Louise Aitken/Ellen Morgan Fiesta 4 144:00 12 52
54 67 Richard Ceen/David Harvey Clan 3 144;16 2 53
55 104 Stuart McLean/Steven Taylor Fiat 131 4 145:28 13 54
56 120 Simon Pickering/Robert Sexton Escort RS 3 146:37 3 55
57 82 Simon MacczaK/David Richards Escort 5 148:40 32 56
58 73 Mike May/Terry Madden Escort 3 149:01 4 58
59 78 Pat Messer/Pete Messer Mini 3 149:03 5 59
60 61 Chris Atkinson/Steve Sucklin Fiesta 4 149:19 14 60
61 99 Paul Leggett/Gerald Burden KS2000 2 149:20 6 61
62 94 David Knowles/David Foster Mini 1 151:21 4 62
63 106 Chris Morris/J. Lake Starlet 3 152:51 6 63
64 121 Colin Webb/Alan Lewis Escort RS 3 153:41 1 64
65 14 Bill Dobie/Peter Mellor Escort RS 5 154:21 34 65
66 64 Terry Wilson/Mike Spargo Escort 3 154:37 8 66
67 18 Ian Cathcart/John Daniels Escort RS 5 156:10 35 67
68 118 Nick Luckett/Mel George Cooper S 3 151:32 9 68
69 119 Bevan Walton/Philip Shaw RS2000 2 158:49 7 69
70 109 Colin Mason/Phil Murfin Mini 3 161:07 10 70
71 105 Geore Steriopulos/Lucian Delorenzo   5 164:54 36 71
72 111 David Maund/Philip Maund Magnum 5 165:19 31 72
73 108 Barry Griffiths/Mike Grieve Mini 3 165:37 11 73
74 107 Martin Davies/Philip Howells Saab 96 4 173:48 15 74
75 110 Eric Pavis/Rob Baldwin Mini 3 176:29 12 75
  13 Ronnie McCartney/Tony McMahon Chevette 5 EXCLUDED    
  123 Roy Gillingham/Hadyn Chappell Dolomite 2 EXCLUDED    
  59 Robert Jeffey/Adrian Cooke RS2000 2 O.T.L.    
  112 Mark Snelson/Mike Simpson Escort RS 5 O.T.L.    
  122 Alan Conley/Ed Graham Sunbeam 3 O.T.L.    
  2 Tony Pond/Fred Gallagher TR7 V8 5 RETIRED    
  3 Russell Brookes/Bryan Harris Sunbeam 5 RETIRED    
  4 Malcolm Wilson/Terry Harryman Escort RS 5 RETIRED    
  6 Graham Elsmore/John Warner Chevette 5 RETIRED    
  20 Mike Jackson/Lyn Jenkins Escort RS 5 RETIRED    
  22 Jeff Churchill/Roger Evans Escort RS 5 RETIRED    
  24 Rene Livingstone/Jim Leighton RS2000 2 RETIRED    
  26 Francis Tuthill/Jeremy Boyles Beetle 5 RETIRED    
  30 Lyndon Jenkins/Huw Davies Escort RS 5 RETIRED    
  32 Steve Smith/Martin Smith Sunbeam 4 RETIRED    
  34 Ian Hughes/Alyn Edwards Sunbeam 4 RETIRED    
  36 Alan Edwards/Philip Price Escort RS 5 RETIRED    
  41 Ralph Lockey/Tony Gill Violet 5 RETIRED    
  46 Robert Read/Donald James Escort RS 5 RETIRED    
  47 Ashley Evans/Nick Birch RS2000 5 RETIRED    
  49 Terry Donnelly/F. Mcgowan Sunbeam 4 RETIRED    
  50 John Rhodes/Dick Pease RS2000 2 RETIRED    
  55 Russell Cooper/Oliver Tomlins Sunbeam 4 RETIRED    
  62 Stephen Benton/Nick Jones Escort I 5 RETIRED    
  63 Graham Walker/Ken Wilson Escort TC 4 RETIRED    
  71 Stewart Somerville/Roy Perrin Chevette 5 RETIRED    
  80 David Price/Steve Bond Sunbeam 4 RETIRED    
  81 Alan Feacock/Philip Douse Escort RS 5 RETIRED    
  83 John Gagen/Peter Thurp Escort RS 5 RETIRED    
  87 Richard Perry/Stephen Gregg Escort 5 RETIRED    
  88 Trevor Prew/Clive Drewett Sunbeam 5 RETIRED    
  89 Martin Hadley-Adams/Barrie Dove Mini 1 RETIRED    
  90 Stephen Baber/Anthony Thomas Chevette 5 RETIRED    
  95 Stuart Clarke/Kevin Barratt Avenger 1 RETIRED    
  96 Leigh Maclachlan/Nick Doughty TR7 V8 5 RETIRED    
  98 Clifford Edwards/Richard Manuel Mexico 4 RETIRED    
  100 Tim Cross/Neil Howells TR7 5 RETIRED    
  101 Michael Sadler-Brookes/Colin Smith TR7 5 RETIRED    
  102 Terence Phillips/Stuart Hunter Escort 3 RETIRED    
  103 Jim Ranson/Richard Bonner Mazda 3 RETIRED    
  115 Timothy Davies/Gabby Mohr Mini 3 RETIRED    
  116 Jim Crawford/Pete Mercer Mini 3 RETIRED    
  117 Stephen French/lan Gunn Sunbeam 4 RETIRED    
  10 NON-STARTER          
  17 NON-STARTER          
  27 NON-STARTER          
  44 NON-STARTER          
  52 NON-STARTER          
  77 NON-STARTER          
  86 NON-STARTER