October 13th 1979

rally logo WSSCC logo

Results download

AWARD WINNERS
GENERAL CLASSIFICATION
POSN. No. CREW CAR
1 2 ARI VATANEN/DAVE RICHARDS Escort
2 3 MALCOLM WILSON/KEITH THOMAS Escort
3 4 JIMMY MCRAE/MIKE NICHOLSON Chevette
4 5 TIMO SALONEN/STUART PEGG Violet
5 1 HANNU MIKKOLA/ARNE HERTZ Escort
6 12 DAVID STOKES/JOHN WARNER Escort
7 7 ANDY DAWSON/KEVIN GORMLEY Violet
8 9 LEIFF ASTERHAAG/MIKE BROAD Celicia GT
9 25 STEVE WARD/ED MORGAN Violet
10 21 JEFF CHURCHILL/ROGER EVANS Escort
PRIVATE ENTRANT
1 22 JOHN CLEARY/MARK I'ANSON Escort
2 29 ROGER CHILMAN/NORMAN CREED Escort
3 32 MALCOLM PATRICK/ROGER JONES Chevette
4 20 JULIAN RAYMOND/JOHN DANIELS Escort
5 54 DAVID BINKS/ARWYN WILLIAMS Escort
6 68 K. CURRAN/C. WHEATLEY Escort
7 69 JOHN WOODCOCK/ROD WOODCOCK Sprint
8 78 BRIAN CAKEBREAD/GRAHAM EVANS Escort
9 45 ROD BADHAM/A. ANSELL Mazda
10 80 FRANCIS TUTHILL/J. BOYLES Beetle
CLASS AWARDS
CLASS 1
1 89 GEOFF TWIGG/BOB JONES Avenger GT
2 87 TOM LEAKE/KEITH READ Mazda
CLASS 2
1 19 IVOR CLARK/KEN WILSON Avenger
CLASS 3
1 34 MARTIN WATSON/PETER STOKES Sunbeam
2 65 ASHLEY EVANS/DEREK LOWE Mazda
CLASS 4
2 52 IAN BEVERIDGE/PATRICIA LLEWELYN Escort
CLASS 5
ADDITIONAL AWARDS
GROUP ONE
1 19 IVOR CLARK/KEN WILSON Avenger
BEST WOLVERHAMPTON & S.S.C.C.
1 60 MIKE ARNOLD/STEVE ARNOLD Sunbeam
BEST ABERYSTWYTH & D.M.C.
1 54 DAVID BINKS/ARWIN WILLIAMS Escort
BEST LADY DRIVER - NO AWARD
BEST WELSH DRIVER
1 26 DAVID GRAINGER/RAY EVANS Escort
BEST CASTROL AUTOSPORT OVERALL
1 3 MALCOLM WILSON/KEITH THOMAS Escort
BEST CASTROL AUTOSPORT GROUP ONE
1 19 IVOR CLARK/KEN WILSON Avenger
MAZDA HATCHBACKS
1 65 ASHLEY EVANS/DEREK LOWE Mazda
2 42 GEOFF STEWART/STUART FRANCE Mazda
3 44 CHARLIE WOOD/ROY WILCOX Mazda
4 114 COLIN BARRELL/STEVE MIDDLETON Mazda
5 97 TED COLLINS/PAT COLLINS Mazda

OVERALL RESULTS
POSITION
POS. NO. CREW CAR CLASS TOTAL CLASS OVERALL
1 2 ARI VATANEN/DAVE RICHARDS ESCORT 5 112:18 1 1
2 3 MALCOLM WILSON/KEITH THOMAS ESCORT 5 115:53 2 2
3 4 JIMMY MCRAE/MIKE NICHOLSON CHEVETTE 5 116:53 3 3
4 5 TIMO SALONEN/STUART PEGG VIOLET 5 118:37 4 4
5 1 HANNU MIKKOLA/ARNE HERTZ ESCORT 5 119:12 5 5
6 12 DAVID STOKES/JOHN WARNER ESCORT 5 119:27 6 6
7 7 ANDY DAWSON/KEVIN GORMLEY VIOLET 5 119:35 7 7
8 9 LEIFF ASTERHAAG/MIKE BROAD CELICA GT 5 123:12 8 8
9 25 STEVE WARD/ED MORGAN VIOLET 5 124:03 9 9
10 21 JEFF CHURCHILL/ROGER EVANS ESCORT 5 124:52 10 10
11 11 TERRY KABY/BRIAN RAINBOW TR7 V8 5 125:15 11 11
12 19 IVOR CLARK/KEN WILSON AVENGER 2 125:30 1 12
13 17 MIKE JACKSON/STEVE HOWARD ESCORT 5 125:33 12 13
14 14 GEORGE HILL/RONALD VARLEY CHEVETTE 5 126:27 13 14
15 22 JOHN CLEARY/MARK I'ANSON ESCORT 2 126:36 2 15
16 23 MICHAEL STUART/FRANK ROWLANDS ESCORT 2 127:14 3 16
17 29 ROGER CHILMAN/NORMAN CREED ESCORT 5 127:45 14 17
18 8 JEAN LUC THERIER/MICHAEL VIAL CELICA GT 5 128:07 15 18
19 27 DEREK BOYD/ROY KERNAGHAN AVENGER 5 128:16 16 19
20 26 DAVID GRAINGER/RAY EVANS ESCORT 5 128:24 17 20
21 24 DENNIS MOOBY/PRIAN TILLEY ESCORT 5 128:40 18 21
22 35 LYNDON JENKINS/HUW DAVIES ESCORT 5 129:06 19 22
23 32 MALCOLM PATRICK/ROGER JONES CHEVETTE 5 129:53 20 23
24 34 MARTIN WATSON/PETER STOKES SUNBEAM 3 130:08 1 24
25 20 JULIAN RAYMOND/JOHN DANIELS ESCORT 2 130:28 4 25
26 60 MIKE ARNOLD/STEVE ARNOLD SUNBEAM 5 132:14 21 26
27 54 DAVID BINKS/ARWYN WILLIAMS ESCORT 4 132:17 1 27
28 68 K. CURRAN/C. WHEATLEY ESCORT 2 132:34 5 28
29 40 ROB READ/DAVID HOPKINS ESCORT 5 132:41 22 29
30 16 WILLIE RUTHERFORD/BRYAN HARRIS MAZDA 5 133:04 23 30
31 46 RALPH LOCKEY/ANDREW FITTON SUNNY 5 133:21 24 31
32 23 PAT RYAN/PARRY HARDING SUNBEAM 5 133:24 25 32
33 65 ASHLEY EVANS/DEREK LOWE MAZDA 3 133:38 2 33
34 52 IAN BEVERIDGE/PATRICIA LLEWELYN ESCORT 4 134:04 2 34
35 32 PAUL DERRY/CHRIS GROVES ESCORT 5 134:12 26 35
36 42 GEOFF STEWART/STUART FRANCE MAZDA 3 134:18 3 36
37 90 PAUL DENNISON/MIKE SCHOFIELD ESCORT 2 134:22 6 37
38 69 JOHN WOODCOCK/ROD WOODCOCK SPRINT 2 134:29 7 38
39 74 KICK GREENLAND/JIM ANDERSON SUNBEAM 4 134:41 3 39
40 81 DOUGLAS RIACH/ORMOND SMITH SUNBEAM 4 134:44 4 40
41 44 CHARLIE WOOD/ROY WILCOX MAZDA 3 134:46 4 41
42 78 BRIAN CAKEBREAD/GRAHAM EVANS ESCORT 5 134:54 27 42
43 45 ROD BADHAM/A. ANSELL MAZDA 3 135:19 5 43
44 61 ROB PENDLETON/LES EDWARDS ESCORT 5 135:58 28 44
45 80 FRANCIS TUTHILL/J. BOYLES BEETLE 5 137:07 29 45
46 82 DAVID GOLIGHTLY/JOHN OREESE SUNBEAM 4 137:07 5 46
47 62 CHRIS MORRIS/R. YORK CARRERA 5 137:11 30 47
48 51 GEOFF WARKUP/DAVID HOWELL LADA 4 137:17 6 48
49 48 BOB FOWDEN/HUW JENKINS CLUBMAN 4 137:32 7 49
50 58 CHRIS PLEASS/JERRY SEAPLEY ESCORT 5 139:35 31 50
51 83 MICHAEL SRIFFITHS/DARRIE DOVE AVENGER 4 140:15 8 51
52 107 DAVE PHILLIPS/WAYNE MCCARTHY ESCORT 4 140:34 9 52
53 64 JOHN DARK/WILL LEWIS DAVRIAN MK7 3 140:57 6 53
54 88 ALAN MATTHEWS/VINCE FULOOD ESCORT 2 141:03 8 54
55 118 MARK COOMBES/PHILIP LLOYD CIVIC 3 142:43 7 55
56 53 DAVID THOMPSON/ROB PARROTT ESCORT 5 143:05 32 56
57 119 GRAHAM ASHBY/DON GEORGE ESCORT 3 143:22 8 57
58 33 CYRIL BOLTON/IAN GRINROD TR7 VS 5 144:08 33 58
59 124 ROGER CLAMP/ROBERT BELK ESCORT 4 145:04 10 59
60 89 GEOFF TWIGG/BOB JONES AVENGER GT 1 145:13 1 60
61 79 JUDY SIMPOON/DILYS ROGERS ESCORT 2 145:31 9 61
62 114 COLIN BARRELL/STEVE MIDDLETON MAZDA 3 145:38 9 62
63 106 CHRIS WIGMORE/DAVID POULSON ESCORT 4 145:43 11 63
64 113 MICK BROOKES/COLIN SMITH TR7 5 145:45 34 64
65 105 ANDREW STARTE/BOB REED ESCORT 4 147:05 12 65
66 109 MICK RUSHBROOK/DAVID WILKINS ESCORT 5 148:41 35 66
67 125 ROGER GRAY/JEREMY HOUGH CORTINA 4 149:24 13 67
68 115 PAUL MAYER/DOUG TANNER TR7 5 149:50 36 68
69 120 STEPHEN BABER/ANTHONY THOMAS CHEVETTE 5 150:09 37 69
70 97 TED COLLINS/PAT COLLINS MAZDA 3 150:31 10 70
71 84 CHRISTOPHER MELLORS/HAROLD WHITE ESCORT 4 150:46 14 71
72 73 STEPHEN HEDGES/STEPHEN NEIGHBOUR ESCORT 5 150:47 38 72
73 110 BEV WALTON/PHILIP SHAW ESCORT 2 150:55 10 73
74 87 TOM LEAKE/KEYTH READ MAZDA 1 153:43 2 74
75 111 TIMOTHY CROSS/NEIL HOWELLS MINI 1275 3 154:47 11 75
76 112 NICK LUCKETT/GEOFFREY WILLIAMS COOPER S 3 155:28 12 76
77 123 PATRICK WALKER/PETER HALLEM TRIUMPH 2.5 5 156:09 39 77
78 108 MIKE PRICE/ALAN BOTTRILL ESCORT 1 156:11 3 78
79 128 ROY HYLANDS/S. GREGG COOPER S 4 161:33 15 79
80 99 MARK NEWMAN/GWYNN DAVIES DAVRIAN 3 164:32 13 80
81 117 DAVID MAUND/PHILIP MAUND MAGNUM 5 166:17 40 81
82 129 JOHN BELL/C. WHITEHURST SAAB 96V4 4 180:30 16 82
83 47 STEVE SMITH/MARTIN SMITH SUNBEAM 4 EXCLUDED
6 HENRI TOIVONEN/PHIL BOLAND ESCORT 5 RETIRED
10 GRAHAM ELSMORE/STUART HARROLD TR7 VS 5 RETIRED
18 ROBIN FARRINGTON/TONY MCMAHON ESCORT 5 RETIRED
36 ALEX JACKSON/DAVID ORRICK KADETT GT/E 2 RETIRED
37 JOHN RHODES/RICHARD PEASE ESCORT 2 RETIRED
33 FRED HAWKINS/MICHAEL SHEPHERD DOLOMITE 2 RETIRED
41 COLIN MACK/KEITH WILLIAMS SUNBEAM 4 RETIRED
43 FRED ALMOND/KAREN GUINBY MAZDA 3 RETIRED
50 ROGER PLATT/JOAN PLATT ESCORT 2 RETIRED
56 JON BALLINGER/DAVE PITT SUNBEAM 5 RETIRED
57 ROGER LANE/STUART DERRY AVENGER GT 1 RETIRED
59 BYRON HUMPHRIES/ERIC PRITCHARD CHEVETTE 5 RETIRED
63 JOHN BRAY/DEXTER LEWIS DAVRIAN MK7 4 RETIRED
67 LEIGH MACLACHLAN/NICK DOUGHTY OGLE 3 RETIRED
71 RICHARD PERRY/JOHN LEWIS ESCORT 5 RETIRED
72 PETER GERBEZ/MICK MORRIS ESCORT 5 RETIRED
75 NIKE FURNIVAL/CHRIS BELL . ESCORT 5 RETIRED
77 ROY GILLINGHAM/DAVID KEMPSHALL DOLOMITE 2 RETIRED
85 JAMES BRENNAN/JOHN LOTHIAN ESCORT 5 RETIRED
91 MIKE SIVEYER/BRIAN PARKER KADETT 5 RETIRED
93 ALAN TATE/DUNCAN JORDAN ESCORT 4 RETIRED
96 JOHN SOWERBY/JOHN GEGEN ESCORT 4 RETIRED
100 RAY HOLLAND/DAVE CULLEY RENAULT 5 3 RETIRED
104 DAVID WALTON/ADRIAN COOKE ESCORT 3 RETIRED
122 STEPHEN FRENCH/IAN GUNN TR7 5 RETIRED
126 STEPHEN SIMPSON/MEL DAVIS SUNNY 3 RETIRED
127 PAUL PRITCHARD/MIKE EVISON ESCORT 4 RETIRED
131 PAT JEROME/DENNIS CARDELL MAZDA 3 RETIRED
13 NON-STARTER
15 NON-STARTER
30 NON-STARTER
31 NON-STARTER
49 NON-STARTER
55 NON-STARTER
66 NON-STARTER
70 NON-STARTER
76 NON-STARTER
86 NON-STARTER
92 NON-STARTER
94 NON-STARTER
95 NON-STARTER
98 NON-STARTER
101 NON-STARTER
102 NON-STARTER
103 NON-STARTER
116 NON-STARTER
121 NON-STARTER
130 NON-STARTER