October 16th 1976

rally logo WSSCC logo
Results

 

AWARD WINNERS
OVERALL POSITIONS
POSN. NO. CREW CAR
1 4 R.BROOKES / J.BROWN ESCORT
2 5 P.ARIKKALA / M.GREASLEY ESCORT
3 8 T.POND / D.RICHARDS TR7
4 15 N.ROCKY / D.TUCKER ESCORT
5 12 P.FAULKENER / M.PETERS ESCORT
6 9 C.SCLATER / P.WHITE AVENGER
7 13 W.SPARROW / R.CRELLIN MAGNUM
8 10 D.CULCHETH/ J SYER TR7
9 11 T.DRUMMOND / P.SHORT ESCORT
10 6 A.DAWSON / A.MARRIOTT VIOLET
11 2 H.MIKKOLA / A.HERTZ CELICA
12 10 G.ELSMORE / S.HARROLD ESCORT
13 21 D.THOMPSON / D.GREENWOOD ESCORT
14 25 R.EYRE-MAUNSELL / N.WILSON AVENGER
15 24 P.RYAN / M.NICHOLSON DOLOMITE
CLASS AWARDS
CLASS 1 G. WAUGH / P. HANDY AVENGER
CLASS 1 B. BANNING / R. PARROTT AVENGER
CLASS 2 R. EYRE-MAUNSELL / N. WILSON AVENGER
CLASS 2 P. RYAN / M. NICHOLSON DOLOMITE
CLASS 3 V. SMALLEY / R. SMALLEY MINI
CLASS 3 J. PEARCE / M. HOGGARTH COOPER S
CLASS 4 D. GRAINGER / J. RICHARDS ESCORT
CLASS 4 F. HENDERSON / C. WILSON CELICA
CLASS 5 R. BROOKES / J. BROWN ESCORT
CLASS 5 P. ARIKKALA / M. GREASLEY ESCORT
ADDITIONAL AWARDS
BEST WOLVERHAMPTON & S. S. C. C.
    J. DAKER / G. HANDLEY ESCORT
BEST ABERYSTWYTH & D .M .C.
    D. GRAINGER / J. RICHARDS ESCORT
FIRST NATIONAL RALLY
    M. STUART/ P. JONES ESCORT
CASTROL AUTOSPORT
    R. BROOKES / J. BROWN ESCORT
WELSH CHAMPIONSHIP
    G. ELSMORE / S. HARROLD ESCORT
BEST LADY DRIVER
    J. ROBINSON /P. GULLICK ESCORT
GROUP 1 R. EYRE-MAUNSELL / N. WILSON AVENGER  
TEAM AWARD
  16 D. STOKES /B. ANDREWS ESCORT
  18 G. ELSMORE /S. HARROLD ESCORT
  20 R. ILIFFE /T. MCMAHON ESCORT

 

OVERALL RESULTS

POSN NO. CREW CAR TOTAL
1 4 R.BROOKES / J.BROWN ESCORT 93:06
2 5 P.ARIKKALA / M.GREASLEY ESCORT 93:48
3 8 T.POND / D.RICHARDS TR 7 94:01
4 14 M.WILSON / J.DAVIES ESCORT 94:26
5 12 P.FAULKNER / M.PETERS ESCORT 95:55
6 9 C.SCLATER / P.WHITE AVENGER 96:51
7 13 W.SPARROW / R.CRELLIN MAGNUM 96:53
8 10 B.CULCETH / J.SYER TR 7 96:53
9 11 T.DRUMMOND / P.SHORT ESCORT 97:02
10 6 A.DAWSON / A.MARRIOTT VIOLET 97:37
11 2 H.MIKKOLA / A.HERTZ CELICA 97:50
12 18 G.ELSMORE / S.HARROLD ESCORT 90:40
13 21 D.THOMPSON / D.GREENWOOD ESCORT 98:54
14 25 R.EYRE-MAUNSELL / N.WILSON AVENGER 99:26
15 24 P.RYAN / M.NICHOLSON DOLOMITE 99:39
16 26 J.MCRAE / D.BROWN MAGNUM 99:43
17 19 R.MCCARTNEY / R.PENDLETON ESCORT 100:06
18 16 D.STOKES / D.ANDREWS ESCORT 100:21
19 28 G.WAUGH / P.HANDY AVENGER 100:21
20 51 D.EVANS / T.EVANS MAGNUM 101:19
21 44 B.JAMES / R.DAVIES AVENGER 101:36
22 36 D.GRAINGER / J.RICHARDS ESCORT 102:17
23 41 R.FARRINGTON / P.GUNNING ESCORT 102:55
24 42 F.HENDERSON / C.WILSON CELICA 103:29
25 46 I.HUGHES / N.YATES ESCORT 103:42
26 54 R.BANNING / R.PARROTT AVENGER 104:19
27 37 C.WOOD / M.SMITH AVENGER 104:27
28 20 R.ILIFFE / T.MCMAHON ESCORT 104:32
29 32 G.SIMPSON / A.SIMPSON ESCORT 104:34
30 30 B.LEE / J.GITTINS VIOLET 104:49
31 92 M.STUART / P.JONES ESCORT 105:33
32 55 M.FREEMAN / S.SUCKLING ESCORT 105:36
33 74 P.BRAMFORD / T.BRAMFORD ESCORT 106:12
34 65 J.CLEARY / P.STERN ESCORT 106:33
35 35 T.PHELPS / B.ROBINSON OPEL 106:34
36 47 J.ROBINSON / P.GULLICK ESCORT 106:50
37 39 T.KABY / B.RAINBOW DOLOMITE 107:29
38 40 C.FIELD / K.READ AVENGER 107:46
39 95 R.EVANS / R.TANSLEY ESCORT 107:51
40 58 J.DAKER / G.HANDLEY ESCORT 107:58
41 78 T.BRISE / D.GREASLEY KADETT 100:13
42 64 J.SIMPSON / C.WATHEN. ESCORT 100:24
43 43 J.CHURCHILL / R.EVANS AVENGER 100:24
44 84 V.SMALLEY / R.SMALLEY MINI 100:39
45 107 J.PEARCE / M.HOGGARTH COOPER S 108:40
46 72 I.BEVERIDGE / D.LUCAS ESCORT 100:46
47 52 J.BLOXHAM / N.SALT FIAT 131 108:47
48 62 J.CROSSE / A.BODMAN COOPER S 109:54
49 115 M.POWELL / L.BADGER ESCORT 110:03
50 175 R.FREW / C.WHITBY CLAN 110:05
51 61 J.MIDGLEY / I.WATSON CELICA 110:39
52 124 C .MORRIS / R .YORK PORSCHE 111:06
53 94 P.REYNOLDS / L.JENKINS ESCORT 111:09
54 80 K.GIBSON / C.FLAVELL ESCORT 111:16
55 91 P.TAYLOR / J.LEWIS CLUBMAN 111:31
56 88 J.HASLEGRAVE / C.FRANCE-JACKSON AVENGER 111:34
57 110 R.LIVINGSTONE / B.HAMLEY ESCORT 111:35
58 59 D.DAWE / N.RIDDLE ALLEGRO 111:47
59 73 A.HEMMINGS / P.RUSHFORTH ESCORT 112:13
60 83 G.MITTON / M.HARRIS ESCORT 112:30
61 79 P.FEAR / M.GERRISH ESCORT 113:06
62 157 M.HADLEY-ADAMS / C.KENDRICK ESCORT 113:15
63 108 D.CUNLIFFE / T.JACKSON VOLVO 142 113:19
64 33 W.CRAWFORD / J.EASON ESCORT 113:21
65 116 D.RINKS / G.DAVIES ESCORT 113:27
66 93 J.LLEWELLIN / R.PHILLIPS AVENGER 113:56
67 104 J.WAY / R.RICHENS CAPRI 114:26
68 126 N.LEGG / E.DASTERFIELD BMW 2002 114:31
69 146 I.GANDY / B.BOSTRON ESCORT 115:00
70 179 M.MAWDSLEY / H.EDWARDS CORTINA 115:00
71 129 C.BROOKS / C.PAIN ESCORT 115:33
72 77 C.GARDNER / R.GRIFFITHS ESCORT 115:42
73 97 I.NALDER / J.BOOTHER ESCORT 115:40
74 151 P.BAKER / M.SONES ESCORT 115:50
75 45 G.LOBB / M.MANCEY KADETT 116:12
76 118 C.BALL / J.BEVAN COOPER S 116:22
77 136 P.MURPHY / J.BARRETT ESCORT 116:26
78 155 I.MARSEY / D.FOY ESCORT 116:54
79 98 A.SEWARD / K.PITTARD ESCORT 116:57
80 85 L.MACLACHLAN / N.DOUGHTY COOPER S 117:36
81 127 M.CHICK / T.ROBINSON ESCORT 118:16
82 120 J.WILLIAMS / G.SAMUEL ESCORT 118:16
83 143 D.THOMPSON / A.BLACKBURN CHEVETTE 118:22
84 167 G.HOWE / R.LANYON ESCORT 118:45
85 96 M.PRIDHAM / R.GILLARD ESCORT 110:51
86 147 R.JONES / I.PARR SPRITE 119:03
87 48 C.SYMONDS / D.WYNTER SKODA 119:09
88 112 R.CHILDS / J.PEARY ESCORT 120:10
89 149 P.ARNOLD / S.HILL ESCORT 120:15
90 164 J.RAIMASS / J.DELL SIMCA 120:21
91 101 S.LAWSON / C.PROCTOR DAF 120:32
92 144 E.BROWN / M.MELLOR MARINA 120:45
93 173 D.GREENING / P.RAINE COOPER S 120:52
94 114 P.YORK / C.HARRIS ESCORT 121:10
95 158 G.HUMPHREYS / D.HOLLOWAY MINI 121:55
96 103 W.DICK / M.WOOD ESCORT 122:11
97 132 P.DAVIES / D.JAMES CAPRI 122:40
98 49 R.JENKINS / T.USHER ESCORT 122:41
99 162 J.DOVE / B.DOVE AVENGER 122:59
100 130 E.GRIFFITHS / J.WALL MEXICO 124:30
101 81 W.DICK / M.WOOD COOPER S 124:34
102 125 J.TREVETHICK / A.PHILLIPS ESCORT 125:08
103 141 P.PRICE / N.CREED ESCORT 125:17
104 170 M.JAMES / P.GILBERT ESCORT 125:21
105 142 M.SADLER-BROOKES / C.SMITH TR6 125:50
106 90 J.PUGH / A.JONES ESCORT 126:03
107 102 R.CLINTON / A.PHILLIPS ASCONA 126:40
108 128 R.BEGLEY / M.BEGLEY ESCORT 127:28
109 166 A.EDWARDS / J.RODEN CORTINA 127:29
110 180 R.NEWELL / G.WHEALE ESCORT 127:39
111 133 J.ROBERTS / M.BOWEN ESCORT 127:49
112 153 R.CURRIE / M.GOODWIN COOPER S 127:51
113 70 C.LLOYD / D.NICHOLAS SUNNY 120:28
114 139 M.RUSSELL / R.RUSSELL 1275 GT 128:33
115 156 A.OWEN / S.PENKETH ESCORT 120:40
116 150 H.HUMPHRIES / A.BISHOP MINI 130:07
117 3 A.VATANEN / P.BRYANT ESCORT 130:16
118 152 J.DAVIES / H.DAVIES. ESCORT 131:10
119 105 J.WAITES / L.HOLLEY ESCORT 131:11
120 177 J.BUCKLEY / R.BARCLAY MGB 131:47
121 148 M.CRITCHLOW / K.RANKS COOPER S 131:47
122 169 D.CAISEY / A.L'ESTRANGE IMP SPORT 135:02
123 174 J.BELL / R.GARTON SAAB 137:18
124 178 D.HUXFORD / D.ELLIS HILLMAN 139:50
125 140 B.BAYLEY / B.VAUGHAN MINI 141:48
126 172 T.GRIFFITHS / R.GRIFFITHS ESCORT 143:25
127 99 J.NEATE / C.FOSTER SAAB 162:33
128 165 C.EMMERSON / M.EMMERSON JENSEN 168:49
129 135 J.GIFFORD / A.EVANS COOPER S 184:41
130 168 G.STEWART / W.STEVENSON LADA 199:12
131 137 D.MAUND / P.MAUND FIRENZA 288:03
  1 T.FOWKES / B.HARRIS ESCORT RETIRED
  7 W.COLEMAN / D.O'SULLIVAN STRATOS RETIRED
  15 N.ROCKEY / D.TUCKER ESCORT RETIRED
  17 G.HILL / C.FRANCIS MAGNUM RETIRED
  22 D.HEGGIE / G.DEAN ESCORT RETIRED
  23 C.GREWER / J.BOURNE ASCONA RETIRED
  27 H.INURRIETA / M.WHALE ESCORT RETIRED
  29 C.LORD / A.BRICK MAGNUM RETIRED
  31 M.RAWSON / C.GRAY KADETT RETIRED
  34 S.WARD / J.SHAW ESCORT RETIRED
  38 D.HARDCASTLE / K.RUSSEK CAPRI RETIRED
  50 C.DAISY / R.BATEMAN AVENGER RETIRED
  53 P.WINDSOR / P.GOFF ESCORT RETIRED
  56 P.THOMPSON / A.BARLOW ESCORT RETIRED
  57 M.JACKSON / S.HOWARD ESCORT RETIRED
  60 R.BADHAM / P.ASHMORE AVENGER RETIRED
  63 J.RIDDELL / P.TALBOT DATSUN RETIRED
  66 P.GERBEZ / G.OKELL ESCORT RETIRED
  67 J.WOODCOCK / C.GOLER DOLOMITE RETIRED
  68 M.OXBORROW / P.SHAW COOPER S RETIRED
  69 M.WHITE / E.RICHES FIAT RETIRED
  71 L.BARRETT / S.EVERATT ESCORT EXCLUDED
  75 D.PALMRY / P.CLARK ESCORT RETIRED
  76 G.EDWARDS / J.SAVAGE ESCORT RETIRED
  82 D.FINCH / S.RUDGE AVENGER RETIRED
  86 R.EDWARDS / M.HOPE ESCORT RETIRED
  87 J.RODERICK / D.STOCK MAGNUM RETIRED
  89 N.ANSTIS / K.PENDLE ESCORT RETIRED
  100 J.SMITH / D.S-ROOTHROYD FIAT 120 RETIRED
  106 J.COULDEN / G.HAY ESCORT RETIRED
  109 A.PATIS / M.COLLINGS ESCORT RETIRED
  111 G.KITNEY / A.MCCANN ESCORT RETIRED
  113 T.WEST / C.DAW ESCORT RETIRED
  117 J.BRAY / G.JAMES ESCORT RETIRED
  119 M.GRIFFITHS / D.WALLIS AVENGER RETIRED
  121 G.ETESON / Y.CHEGWYN IMP SPORT RETIRED
  122 P.SAUNDERS / M.SONES ESCORT RETIRED
  123 N.HUDSON / J.VIPOND ESCORT RETIRED
  131 T.BLOXHAM / S.BENTLEY ANGLIA RETIRED
  134 J.FOX / S.EDMONDS ESCORT RETIRED
  138 S.BABER / D.LLOYD VIVA RETIRED
  145 P.PHILLIPS / D.JONES ESCORT RETIRED
  154 J.WATTS / P.JONES ESCORT RETIRED
  159 K.JONES / N.FRASER ANGLIA RETIRED
  160 P.GRAY / J.NASH ESCORT RETIRED
  161 P.JOHNSTONE / R.WALKER CORTINA RETIRED
  163 C.PEARSON / D.BRADER SAAB RETIRED
  171 T.PETTET / J.ABELE FIAT RETIRED
  176 T.WILLIAMS / S.MARKS ESCORT RETIRED